Examiner Michael Mapa
Examiner Michael Mapa appears to be about average relative to their peer examiners. Their lifetime grant ratio is 66.2%, they average 2.38 office actions per granted patent, and their rejection profile is dominated by ยง103.
Difficulty vs AU
About Average
Difficulty vs Group
About Average
Difficulty vs TC
About Average
Difficulty vs USPTO
About Average
Average OA / Grant
2.38
Export
Word
PDF
Create account to export.
Examiner Details
- Observed Examiner Years
- 19 years (2008-2026)
- Phone
- (571) 270-5540
- Predicted Supervisor
- N/A
- Supervisor Phone
- N/A
- Tech Center
- 2600 - Communications
- Group
- 2640 - Telecommunications
Metrics
- Applications Evaluated
- 766
- Granted Applications
- 507
- Non-Granted Applications
- 259
- Avg OA / Grant
- 2.38
- Last OA Observed
- March 2026 (0 months ago)
- Work Groups Seen
Context Comparison
| Scope | Examiners | Lifetime Grant Ratio | Avg OA / Grant |
|---|---|---|---|
| This Examiner | 1 | 66.2% | 2.38 |
| Art Unit | 34 | 63.4% | 2.16 |
| Group | 215 | 61.6% | 2.06 |
| Tech Center | 1,729 | 59.3% | 1.88 |
| USPTO | 16,116 | 54.8% | 1.98 |
Grant Timeline
Shaded region marks the last two observed years, where grant outcomes may lag due to recency.
| Year | Applications | Granted | Grant Rate |
|---|---|---|---|
| No observed data before 2008; examiner may not yet have been active in the available dataset. | |||
| 2008 | 13 | 2 | 15.4% |
| 2009 | 20 | 4 | 20.0% |
| 2010 | 31 | 16 | 51.6% |
| 2011 | 38 | 21 | 55.3% |
| 2012 | 34 | 19 | 55.9% |
| 2013 | 48 | 39 | 81.3% |
| 2014 | 55 | 35 | 63.6% |
| 2015 | 51 | 37 | 72.5% |
| 2016 | 47 | 35 | 74.5% |
| 2017 | 52 | 42 | 80.8% |
| 2018 | 50 | 40 | 80.0% |
| 2019 | 49 | 37 | 75.5% |
| 2020 | 38 | 32 | 84.2% |
| 2021 | 41 | 35 | 85.4% |
| 2022 | 40 | 33 | 82.5% |
| 2023 | 44 | 31 | 70.5% |
| 2024 | 39 | 31 | 79.5% |
| 2025 | 60 | 18 | 30.0% |
| 2026 | 16 | 0 | 0.0% |
507 family-cache-validated grants; 0 OA-only grant signals.
Rejection Timeline
| OA # | Office Actions | § 101 Percentage | § 102 Percentage | § 103 Percentage | § 112 Percentage |
|---|---|---|---|---|---|
| 1 | 763 | 0.4% | 2.1% | 93.6% | 0.1% |
| 2 | 499 | 0.2% | 1.0% | 97.4% | 0.8% |
| 3 | 291 | 0.0% | 0.7% | 98.3% | 0.3% |
| 4 | 174 | 0.0% | 0.6% | 98.9% | 0.6% |
| 5 | 86 | 0.0% | 0.0% | 97.7% | 1.2% |
| 6 | 51 | 0.0% | 0.0% | 100.0% | 0.0% |
| 7 | 24 | 0.0% | 0.0% | 100.0% | 0.0% |
| 8 | 13 | 0.0% | 7.7% | 92.3% | 0.0% |
| 9 | 4 | 0.0% | 0.0% | 100.0% | 0.0% |
| 10 | 4 | 0.0% | 0.0% | 100.0% | 0.0% |
§ 101 Yearly Trend
2014: Alice
2019: PEG
2024: AI Examples
2025: Aug. Memo
Each bar shows the share of this examiner's observed office actions in that year that included a § 101 rejection.