Examiner Jerold Murphy
Examiner Jerold Murphy appears to be about average relative to their peer examiners. Their lifetime grant ratio is 63.8%, they average 2.28 office actions per granted patent, and their rejection profile is dominated by ยง103.
Difficulty vs AU
Very Hard
Difficulty vs Group
Very Hard
Difficulty vs TC
About Average
Difficulty vs USPTO
About Average
Average OA / Grant
2.28
Export
Word
PDF
Create account to export.
Examiner Details
- Observed Examiner Years
- 17 years (2010-2026)
- Phone
- (571) 270-1564
- Predicted Supervisor
- Curtis Kuntz
- Supervisor Phone
- (571) 272-7499
- Tech Center
- 2600 - Communications
- Group
- 2680 - Facsimile, Static Presentation, Telemetry, Code Generation, and Storage Systems
Metrics
- Applications Evaluated
- 607
- Granted Applications
- 387
- Non-Granted Applications
- 220
- Avg OA / Grant
- 2.28
- Last OA Observed
- March 2026 (0 months ago)
Context Comparison
| Scope | Examiners | Lifetime Grant Ratio | Avg OA / Grant |
|---|---|---|---|
| This Examiner | 1 | 63.8% | 2.28 |
| Art Unit | 13 | 71.4% | 1.72 |
| Group | 112 | 66.5% | 1.80 |
| Tech Center | 1,729 | 59.3% | 1.88 |
| USPTO | 16,116 | 54.8% | 1.98 |
Grant Timeline
Shaded region marks the last two observed years, where grant outcomes may lag due to recency.
| Year | Applications | Granted | Grant Rate |
|---|---|---|---|
| No observed data before 2010; examiner may not yet have been active in the available dataset. | |||
| 2010 | 9 | 3 | 33.3% |
| 2011 | 42 | 15 | 35.7% |
| 2012 | 24 | 11 | 45.8% |
| 2013 | 30 | 16 | 53.3% |
| 2014 | 35 | 17 | 48.6% |
| 2015 | 29 | 18 | 62.1% |
| 2016 | 41 | 23 | 56.1% |
| 2017 | 49 | 36 | 73.5% |
| 2018 | 44 | 31 | 70.5% |
| 2019 | 32 | 25 | 78.1% |
| 2020 | 54 | 41 | 75.9% |
| 2021 | 43 | 37 | 86.0% |
| 2022 | 43 | 38 | 88.4% |
| 2023 | 39 | 30 | 76.9% |
| 2024 | 45 | 33 | 73.3% |
| 2025 | 33 | 13 | 39.4% |
| 2026 | 15 | 0 | 0.0% |
387 family-cache-validated grants; 0 OA-only grant signals.
Rejection Timeline
| OA # | Office Actions | § 101 Percentage | § 102 Percentage | § 103 Percentage | § 112 Percentage |
|---|---|---|---|---|---|
| 1 | 607 | 0.8% | 3.0% | 69.2% | 4.6% |
| 2 | 373 | 0.5% | 1.3% | 80.7% | 3.5% |
| 3 | 190 | 0.0% | 0.0% | 81.6% | 3.2% |
| 4 | 109 | 0.0% | 0.9% | 86.2% | 1.8% |
| 5 | 50 | 0.0% | 0.0% | 84.0% | 0.0% |
| 6 | 28 | 0.0% | 0.0% | 85.7% | 0.0% |
| 7 | 15 | 0.0% | 0.0% | 80.0% | 0.0% |
| 8 | 6 | 0.0% | 0.0% | 83.3% | 0.0% |
| 9 | 1 | 0.0% | 0.0% | 100.0% | 0.0% |
| 10 | 1 | 0.0% | 0.0% | 100.0% | 0.0% |
§ 101 Yearly Trend
2014: Alice
2019: PEG
2024: AI Examples
2025: Aug. Memo
Each bar shows the share of this examiner's observed office actions in that year that included a § 101 rejection.