Art Unit 2691
Active Examiners
| Examiner | Applications | Granted | Lifetime Grant Ratio | Avg OA / Grant |
|---|---|---|---|---|
| Aaron Midkiff | 461 | 213 | 46.2% | 2.43 |
| Adam J. Snyder | 925 | 604 | 65.3% | 2.06 |
| Amal Zenati | 805 | 606 | 75.3% | 2.22 |
| Andre Matthews | 539 | 295 | 54.7% | 2.85 |
| Assad Mohammed | 602 | 414 | 68.8% | 2.34 |
| Brent D Castiaux | 545 | 426 | 78.2% | 1.80 |
| Carissa A Jones | 52 | 10 | 19.2% | 1.20 |
| Chimezie E Bekee | 42 | 2 | 4.8% | 1.00 |
| Dennis P Joseph | 703 | 305 | 43.4% | 3.15 |
| Ibraham Sharifzada | 70 | 10 | 14.3% | 2.40 |
| Jason Mandeville | 773 | 393 | 50.8% | 2.98 |
| John Morris | 48 | 4 | 8.3% | 1.50 |
| Jonathan Blancha | 676 | 397 | 58.7% | 2.01 |
| Jonathan Boyd | 716 | 459 | 64.1% | 2.07 |
| K. Kiyabu | 391 | 209 | 53.5% | 2.66 |
| Kenneth Bukowski | 813 | 511 | 62.9% | 2.31 |
| Kile Blair | 703 | 420 | 59.7% | 1.97 |
| Kwang-Su Yang | 790 | 565 | 71.5% | 1.89 |
| Lao,Lun-See | 774 | 552 | 71.3% | 2.09 |
| Liliana Cerullo | 963 | 680 | 70.6% | 1.93 |
| Long D. Pham | 859 | 616 | 71.7% | 1.95 |
| Michael Pervan | 921 | 714 | 77.5% | 1.72 |
| Nguyen H. Truong | 490 | 263 | 53.7% | 2.60 |
| Paul Huber | 1,127 | 903 | 80.1% | 1.33 |
| Pegeman Karimi | 851 | 687 | 80.7% | 1.75 |
| Phung-Hoang J. Nguyen | 887 | 663 | 74.7% | 2.40 |
| Qin Zhu | 638 | 512 | 80.3% | 1.63 |
| Quoc Tran | 854 | 707 | 82.8% | 1.52 |
| Roberto W Flores | 561 | 240 | 42.8% | 2.94 |
| Saad Ahmed Syed | 27 | 1 | 3.7% | 2.00 |
| Sanghyuk Park | 742 | 496 | 66.8% | 2.00 |
| Sean H. Nguyen | 599 | 491 | 82.0% | 1.56 |
| Sepehr Azari | 432 | 269 | 62.3% | 2.15 |
| Stephen Sherman | 1,641 | 1,301 | 79.3% | 2.04 |
| Suhan Ni | 1,117 | 930 | 83.3% | 1.39 |
| Sunita Joshi | 1,128 | 875 | 77.6% | 1.43 |
| Yogeshkumar Patel | 644 | 499 | 77.5% | 1.68 |
| Yosef K. Laekemariam | 987 | 775 | 78.5% | 1.80 |
| Yuzhen Shen | 767 | 488 | 63.6% | 2.44 |
Inactive or Potentially Inactive Examiners
Based on the last observed office action month in the available data.