Examiner Jonathan Cooper
Examiner Jonathan Cooper appears to be very difficult relative to their art unit, group, tech center, and USPTO peers. Their lifetime grant ratio is 61.3%, they average 2.32 office actions per granted patent, and their rejection profile is dominated by ยง103.
Difficulty vs AU
Very Hard
Difficulty vs Group
Very Hard
Difficulty vs TC
Very Hard
Difficulty vs USPTO
About Average
Average OA / Grant
2.32
Export
Word
PDF
Create account to export.
Examiner Details
- Observed Examiner Years
- 11 years (2011-2021)
- Tech Center
- 2800 - Semiconductors, Electrical and Optical Systems and Components
- Group
- 2840 - Electrical Circuits and Systems
Metrics
- Applications Evaluated
- 341
- Granted Applications
- 209
- Non-Granted Applications
- 132
- Avg OA / Grant
- 2.32
- Last OA Observed
- March 2021 (61 months ago)
- Work Groups Seen
Context Comparison
| Scope | Examiners | Lifetime Grant Ratio | Avg OA / Grant |
|---|---|---|---|
| This Examiner | 1 | 61.3% | 2.32 |
| Art Unit | 38 | 72.6% | 1.65 |
| Group | 230 | 70.5% | 1.61 |
| Tech Center | 2,370 | 64.7% | 1.69 |
| USPTO | 16,116 | 54.8% | 1.98 |
Grant Timeline
Shaded region marks the last two observed years, where grant outcomes may lag due to recency.
| Year | Applications | Granted | Grant Rate |
|---|---|---|---|
| No observed data before 2011; examiner may not yet have been active in the available dataset. | |||
| 2011 | 28 | 16 | 57.1% |
| 2012 | 39 | 16 | 41.0% |
| 2013 | 62 | 40 | 64.5% |
| 2014 | 70 | 55 | 78.6% |
| 2015 | 28 | 22 | 78.6% |
| 2016 | 36 | 28 | 77.8% |
| 2017 | 16 | 6 | 37.5% |
| 2018 | 14 | 7 | 50.0% |
| 2019 | 22 | 6 | 27.3% |
| 2020 | 24 | 13 | 54.2% |
| 2021 | 2 | 0 | 0.0% |
| No observed data after 2021; examiner may have gone inactive or moved out of examining work. | |||
209 family-cache-validated grants; 0 OA-only grant signals.
Rejection Timeline
| OA # | Office Actions | § 101 Percentage | § 102 Percentage | § 103 Percentage | § 112 Percentage |
|---|---|---|---|---|---|
| 1 | 379 | 1.8% | 6.6% | 81.0% | 5.5% |
| 2 | 225 | 0.4% | 4.4% | 91.1% | 2.7% |
| 3 | 122 | 0.0% | 0.8% | 98.4% | 0.8% |
| 4 | 73 | 0.0% | 0.0% | 98.6% | 1.4% |
| 5 | 33 | 0.0% | 3.0% | 97.0% | 0.0% |
| 6 | 17 | 0.0% | 5.9% | 88.2% | 5.9% |
| 7 | 4 | 0.0% | 0.0% | 100.0% | 0.0% |
| 8 | 1 | 0.0% | 0.0% | 100.0% | 0.0% |
§ 101 Yearly Trend
2014: Alice
2019: PEG
Each bar shows the share of this examiner's observed office actions in that year that included a § 101 rejection.