AI Patent Analysis Toolkit
PatentAgility
by KellDann

Art Unit 2821

Active Examiners

30
Examiner Applications Granted Lifetime Grant Ratio Avg OA / Grant
Amal Patel 427 278 65.1% 2.32
Casey Paul Boatman 87 41 47.1% 2.00
David E Lotter 599 472 78.8% 1.47
David Spalla 853 692 81.1% 1.80
Dieu H. Duong 1,049 793 75.6% 1.73
Douglas W Owens 352 247 70.2% 1.34
Ermias Woldegeorgis 792 511 64.5% 2.73
Errol Fernandes 811 650 80.1% 1.61
Graham Smith 675 478 70.8% 1.74
Hai Tran 739 583 78.9% 1.51
Hasan Islam 691 547 79.2% 1.87
Henry Luong 663 474 71.5% 1.78
Hoang V. Nguyen 1,380 1,211 87.8% 1.25
Jacob Y. Choi 206 92 44.7% 1.49
Jimmy T Vu 669 546 81.6% 1.42
Kevin Quinto 862 697 80.9% 1.79
Minh Dieu A 1,104 935 84.7% 1.51
Monica C King 492 392 79.7% 1.82
Ricardo I Magallanes 422 311 73.7% 2.18
Robert Karacsony 932 688 73.8% 1.88
Sitaramarao S Yechuri 913 722 79.1% 1.64
Sophia T Nguyen 595 219 36.8% 2.66
Srinivas Sathiraju 835 688 82.4% 1.41
Syed I Gheyas 683 526 77.0% 1.74
Thai Pham 933 679 72.8% 1.55
Tho G. Phan 1,040 917 88.2% 1.25
Tony Tran 908 586 64.5% 2.66
Tung X. Le 1,666 1,413 84.8% 1.51
Victor Barzykin 486 366 75.3% 1.71
William C Trice 79 23 29.1% 1.65

Inactive or Potentially Inactive Examiners

33

Based on the last observed office action month in the available data.