Group 2660: Image Analysis and Pattern Recognition
Art units in this work group.
- Active examiners
- 234
- Grant ratio
- 77.9%
- Average office actions per grant
- 1.67
Art units
| Art Unit 2661 | 46 | 75.8% | 1.72 |
|---|---|---|---|
| Art Unit 2662 | 46 | 73.2% | 1.70 |
| Art Unit 2663 | 29 | 70.9% | 1.93 |
| Art Unit 2664 | 33 | 78.2% | 1.65 |
| Art Unit 2665 | 41 | 82.0% | 1.58 |
| Art Unit 2666 | 40 | 79.4% | 1.72 |
| Art Unit 2667 | 29 | 78.4% | 1.62 |
| Art Unit 2668 | 39 | 80.3% | 1.62 |
| Art Unit 2669 | 26 | 78.5% | 1.65 |
Examiner distribution
- Median grant ratio
- 68.3%
- Middle 50% of grant ratios
- 38.1%–77.3%
- Median office actions / grant
- 1.66
- Middle 50% of office actions / grant
- 1.46–1.90
Active examiners with at least 20 applications.
Based on available public USPTO records; may be incomplete.