Group 2660: Image Analysis and Pattern Recognition
Art units in this work group.
- Active examiners
- 237
- Grant ratio
- 78.7%
- Average office actions per grant
- 1.67
Art units
| Art Unit 2661 | 46 | 76.9% | 1.72 |
|---|---|---|---|
| Art Unit 2662 | 46 | 74.2% | 1.70 |
| Art Unit 2663 | 31 | 71.8% | 1.93 |
| Art Unit 2664 | 31 | 79.5% | 1.65 |
| Art Unit 2665 | 42 | 82.6% | 1.58 |
| Art Unit 2666 | 41 | 79.8% | 1.72 |
| Art Unit 2667 | 31 | 79.3% | 1.62 |
| Art Unit 2668 | 37 | 81.1% | 1.62 |
| Art Unit 2669 | 27 | 79.4% | 1.65 |
Examiner distribution
- Median grant ratio
- 70.4%
- Middle 50% of grant ratios
- 44.2%–78.9%
- Median office actions / grant
- 1.67
- Middle 50% of office actions / grant
- 1.45–1.91
Active examiners with at least 20 applications.
Based on available public USPTO records; may be incomplete.