Group 2660: Image Analysis and Pattern Recognition
Art units in this work group.
- Active examiners
- 235
- Grant ratio
- 78.2%
- Average office actions per grant
- 1.67
Art units
| Art Unit 2661 | 46 | 76.1% | 1.72 |
|---|---|---|---|
| Art Unit 2662 | 46 | 73.5% | 1.70 |
| Art Unit 2663 | 30 | 71.1% | 1.93 |
| Art Unit 2664 | 32 | 78.6% | 1.65 |
| Art Unit 2665 | 42 | 82.1% | 1.58 |
| Art Unit 2666 | 41 | 79.5% | 1.72 |
| Art Unit 2667 | 31 | 78.7% | 1.62 |
| Art Unit 2668 | 37 | 80.5% | 1.62 |
| Art Unit 2669 | 26 | 78.8% | 1.65 |
Examiner distribution
- Median grant ratio
- 69.3%
- Middle 50% of grant ratios
- 40.7%–77.6%
- Median office actions / grant
- 1.67
- Middle 50% of office actions / grant
- 1.46–1.91
Active examiners with at least 20 applications.
Based on available public USPTO records; may be incomplete.