Art Unit 2665
Active Examiners
| Examiner | Applications | Granted | Lifetime Grant Ratio | Avg OA / Grant |
|---|---|---|---|---|
| Aaron W. Carter | 1,040 | 850 | 81.7% | 1.76 |
| Ali Bayat | 1,033 | 918 | 88.9% | 1.13 |
| Amandeep Saini | 608 | 539 | 88.7% | 1.60 |
| Andrew Moyer | 445 | 327 | 73.5% | 1.94 |
| Ashley Hytrek | 103 | 49 | 47.6% | 1.61 |
| Benedict Lee | 130 | 80 | 61.5% | 1.71 |
| Bernard Krasnic | 522 | 381 | 73.0% | 1.82 |
| Bobbak Safaipour | 1,124 | 914 | 81.3% | 1.87 |
| Daniel Mariam | 1,203 | 1,052 | 87.4% | 1.19 |
| David F. Dunphy | 776 | 622 | 80.2% | 1.47 |
| Delomia L Gilliard | 1,110 | 938 | 84.5% | 1.36 |
| Duy A Tran | 165 | 99 | 60.0% | 1.79 |
| Dylan J Sherrillo | 59 | 29 | 49.2% | 1.10 |
| Edward Park | 747 | 567 | 75.9% | 1.66 |
| Ian L Lemieux | 589 | 472 | 80.1% | 1.46 |
| Jerome Grant Ii | 1,108 | 966 | 87.2% | 1.44 |
| John Strege | 1,091 | 905 | 83.0% | 1.52 |
| Jonathan S Lee | 613 | 480 | 78.3% | 1.57 |
| Jongbong Nah | 132 | 63 | 47.7% | 1.44 |
| Joshua Chen | 63 | 26 | 41.3% | 1.27 |
| Kathleen Yuan Dulaney | 701 | 486 | 69.3% | 1.94 |
| Mia M. Thomas | 721 | 595 | 82.5% | 1.57 |
| Michael Kim Maiden | 88 | 49 | 55.7% | 1.20 |
| Michael Osinski | 634 | 457 | 72.1% | 1.94 |
| Michelle Entezari | 901 | 641 | 71.1% | 2.05 |
| Oneal R Mistry | 657 | 563 | 85.7% | 1.63 |
| Pinalben V Patel | 581 | 470 | 80.9% | 1.50 |
| Raphael Schwartz | 367 | 222 | 60.5% | 2.17 |
| Raven S. Jones | 11 | 0 | 0.0% | N/A |
| Samir Anwar Ahmed | 556 | 468 | 84.2% | 1.56 |
| Samuel David Baynes | 18 | 0 | 0.0% | N/A |
| Sean M Conner | 471 | 337 | 71.5% | 2.05 |
| Shaghayegh Azima | 391 | 277 | 70.8% | 1.71 |
| Shefali D. Goradia | 628 | 523 | 83.3% | 1.40 |
| Siamak Harandi | 748 | 639 | 85.4% | 1.25 |
| Stephen Coleman | 937 | 720 | 76.8% | 1.78 |
| Steve Koziol | 361 | 276 | 76.5% | 1.69 |
| Tahmina Ansari | 907 | 728 | 80.3% | 1.45 |
| Timothy Wing Ho Choi | 357 | 197 | 55.2% | 2.50 |
| Utpal Shah | 760 | 639 | 84.1% | 1.38 |
| Van D Huynh | 748 | 609 | 81.4% | 1.57 |
| Wassim Mahrouka | 271 | 180 | 66.4% | 1.46 |
| Zhiyu Lu | 826 | 353 | 42.7% | 3.49 |
Inactive or Potentially Inactive Examiners
Based on the last observed office action month in the available data.