Group 2670: Image Analysis and Pattern Recognition
Art units in this work group.
- Active examiners
- 209
- Grant ratio
- 70.5%
- Average office actions per grant
- 1.86
Art units
| Art Unit 2671 | 27 | 53.8% | 2.11 |
|---|---|---|---|
| Art Unit 2672 | 32 | 72.3% | 1.86 |
| Art Unit 2673 | 32 | 67.3% | 1.66 |
| Art Unit 2674 | 29 | 70.7% | 2.03 |
| Art Unit 2675 | 30 | 76.0% | 1.88 |
| Art Unit 2676 | 30 | 65.9% | 1.81 |
| Art Unit 2677 | 56 | 74.2% | 1.74 |
| Art Unit 2678 | 10 | 68.0% | 2.05 |
| Art Unit 2679 | 23 | 60.4% | 2.21 |
Examiner distribution
- Median grant ratio
- 56.4%
- Middle 50% of grant ratios
- 22.5%–72.5%
- Median office actions / grant
- 1.83
- Middle 50% of office actions / grant
- 1.50–2.12
Active examiners with at least 20 applications.
Based on available public USPTO records; may be incomplete.