Group 2670: Image Analysis and Pattern Recognition
Art units in this work group.
- Active examiners
- 205
- Grant ratio
- 69.3%
- Average office actions per grant
- 1.86
Art units
| Art Unit 2671 | 28 | 51.7% | 2.11 |
|---|---|---|---|
| Art Unit 2672 | 30 | 71.2% | 1.86 |
| Art Unit 2673 | 33 | 65.6% | 1.66 |
| Art Unit 2674 | 29 | 69.4% | 2.03 |
| Art Unit 2675 | 28 | 75.0% | 1.88 |
| Art Unit 2676 | 30 | 64.3% | 1.81 |
| Art Unit 2677 | 54 | 73.2% | 1.74 |
| Art Unit 2678 | 10 | 68.0% | 2.05 |
| Art Unit 2679 | 23 | 60.4% | 2.21 |
Examiner distribution
- Median grant ratio
- 54.2%
- Middle 50% of grant ratios
- 21.2%–71.4%
- Median office actions / grant
- 1.80
- Middle 50% of office actions / grant
- 1.50–2.12
Active examiners with at least 20 applications.
Based on available public USPTO records; may be incomplete.