Examiner Lam T. Mai
Grant ratio: 92.0% (97th percentile in Art Unit 2845 among examiners with at least 20 applications). Average office actions per grant: 1.13.
Recently active
Last office action in data: August 2026
Examiner record
- Examiner ID
- 78358
- Primary art unit
- 2845
- Work group
- 2840
- Technology center
- 2800
- Applications
- 1,036
- Granted applications
- 953
- Examiner phone
- (571) 272-1807
- Supervisor
- Dameon Levi
- Supervisor phone
- (571) 272-2105
Save this analysis
Download this examiner report.
Log in / Sign Up to exportPeer comparisons
| Group | Examiners | Average grant ratio | Average office actions / grant |
|---|---|---|---|
| Art Unit | 50 | 67.0% | 1.67 |
| Group | 231 | 68.9% | 1.60 |
| Tech Center | 2,413 | 62.4% | 1.69 |
| USPTO | 16,475 | 52.7% | 1.98 |
Office actions per application
| Office actions | Applications | Share of applications |
|---|---|---|
| No OA observed | 0 | 0.0% |
| 1 OA | 933 | 90.1% |
| 2 OAs | 83 | 8.0% |
| 3 OAs | 14 | 1.4% |
| 4 OAs | 5 | 0.5% |
| 5+ OAs | 1 | 0.1% |
Each application is counted once. “5+” includes all higher counts.
Grant history
Recent ratios may be lower while applications remain pending.
Yearly counts
| Year | Applications | Grants | Grant rate |
|---|---|---|---|
| 2008 | 54 | 54 | 100.0% |
| 2009 | 71 | 68 | 95.8% |
| 2010 | 49 | 45 | 91.8% |
| 2011 | 69 | 65 | 94.2% |
| 2012 | 49 | 47 | 95.9% |
| 2013 | 53 | 51 | 96.2% |
| 2014 | 60 | 58 | 96.7% |
| 2015 | 47 | 47 | 100.0% |
| 2016 | 76 | 71 | 93.4% |
| 2017 | 64 | 63 | 98.4% |
| 2018 | 85 | 79 | 92.9% |
| 2019 | 66 | 63 | 95.5% |
| 2020 | 56 | 56 | 100.0% |
| 2021 | 46 | 44 | 95.7% |
| 2022 | 49 | 49 | 100.0% |
| 2023 | 30 | 28 | 93.3% |
| 2024 | 41 | 39 | 95.1% |
| 2025 | 36 | 26 | 72.2% |
| 2026 | 35 | 0 | 0.0% |
Rejections by office-action stage
| Office-action stage | Actions observed | §101 | §102 | §103 | §112 |
|---|---|---|---|---|---|
| Action 1 | 1,036 | 16.4% | 25.6% | 20.8% | 5.5% |
| Action 2 | 103 | 7.8% | 12.6% | 22.3% | 2.9% |
| Action 3 | 20 | 5.0% | 10.0% | 20.0% | 0.0% |
| Action 4 | 6 | 16.7% | 16.7% | 16.7% | 0.0% |
| Action 5 | 1 | 100.0% | 0.0% | 0.0% | 0.0% |
Section 101 rejections
Last 3 years: 2023-08-28–2026-08-28. All years includes every dated office action in the data.
By year
15.6%
18.2%
12.9%
21.8%
23.0%
34.9%
2014: Alice
31.8%
7.4%
14.6%
20.3%
25.3%
2019: PEG
11.6%
5.3%
4.3%
3.8%
6.1%
2024: AI examples
2.3%
2025: August memo
0.0%
2.7%
Each bar is the percentage of office actions with a §101 rejection.
PTAB appeals
No PTAB decisions could be matched to this examiner.
Older and transferred applications may not have a reliable examiner match. Data through Aug. 27, 2026.