Art Unit 2924
Active Examiners
| Examiner | Applications | Granted | Lifetime Grant Ratio | Avg OA / Grant |
|---|---|---|---|---|
| April Rivas | 805 | 776 | 96.4% | 1.24 |
| Benjamin D. Wannemacher | 174 | 166 | 95.4% | 1.19 |
| Katelin G Kloberg | 96 | 85 | 88.5% | 1.18 |
| Kayla Marie Bennett | 179 | 168 | 93.9% | 1.43 |
| Nicole M Leech | 141 | 135 | 95.7% | 1.33 |
| Olivia Aldin | 55 | 50 | 90.9% | 1.10 |
| Paul Bohannon | 186 | 179 | 96.2% | 1.26 |
| Philip S. Hyder | 1,228 | 1,139 | 92.8% | 1.32 |
| Sara S Sahneh | 96 | 87 | 90.6% | 1.14 |
Inactive or Potentially Inactive Examiners
Based on the last observed office action month in the available data.