Examiner Walter Hackett
Examiner Walter Hackett appears to be very difficult relative to their art unit, group, tech center, and USPTO peers. Their lifetime grant ratio is 0.0% and their rejection profile is dominated by ยง103.
Difficulty vs AU
Very Hard
Difficulty vs Group
Very Hard
Difficulty vs TC
Very Hard
Difficulty vs USPTO
Very Hard
Average OA / Grant
N/A
Export
Word
PDF
Create account to export.
Examiner Details
- Observed Examiner Years
- 3 years (2015-2017)
- Tech Center
- 3600 - Transportation, Electronic Commerce, Construction, Agriculture, Licensing and Review
- Group
- 3680 - Business Methods: Electronic Shopping and Health Care
Metrics
- Applications Evaluated
- 29
- Granted Applications
- 0
- Non-Granted Applications
- 29
- Avg OA / Grant
- N/A
- Last OA Observed
- February 2017 (109 months ago)
- Art Units Seen
- 3683
- Work Groups Seen
Context Comparison
| Scope | Examiners | Lifetime Grant Ratio | Avg OA / Grant |
|---|---|---|---|
| This Examiner | 1 | 0.0% | N/A |
| Art Unit | 32 | 25.3% | 3.00 |
| Group | 288 | 29.2% | 2.79 |
| Tech Center | 2,337 | 48.0% | 2.11 |
| USPTO | 16,116 | 54.8% | 1.98 |
Grant Timeline
Shaded region marks the last two observed years, where grant outcomes may lag due to recency.
| Year | Applications | Granted | Grant Rate |
|---|---|---|---|
| No observed data before 2015; examiner may not yet have been active in the available dataset. | |||
| 2015 | 14 | 0 | 0.0% |
| 2016 | 12 | 0 | 0.0% |
| 2017 | 3 | 0 | 0.0% |
| No observed data after 2017; examiner may have gone inactive or moved out of examining work. | |||
0 family-cache-validated grants; 0 OA-only grant signals.
Rejection Timeline
| OA # | Office Actions | § 101 Percentage | § 102 Percentage | § 103 Percentage | § 112 Percentage |
|---|---|---|---|---|---|
| 1 | 29 | 0.0% | 10.3% | 89.7% | 0.0% |
| 2 | 12 | 0.0% | 0.0% | 100.0% | 0.0% |
| 3 | 1 | 0.0% | 0.0% | 100.0% | 0.0% |
| 4 | 1 | 100.0% | 0.0% | 0.0% | 0.0% |
§ 101 Yearly Trend
Each bar shows the share of this examiner's observed office actions in that year that included a § 101 rejection.