Art Unit 3634
Active Examiners
| Examiner | Applications | Granted | Lifetime Grant Ratio | Avg OA / Grant |
|---|---|---|---|---|
| Abe L Massad | 787 | 411 | 52.2% | 1.89 |
| Ben Pezzlo | 40 | 0 | 0.0% | N/A |
| Catherine A. Kelly | 779 | 435 | 55.8% | 1.99 |
| Colleen M Chavchavadze | 862 | 468 | 54.3% | 2.24 |
| Daniel Cahn | 729 | 390 | 53.5% | 2.26 |
| David E Martinez | 671 | 563 | 83.9% | 1.35 |
| Gregory J Strimbu | 961 | 502 | 52.2% | 2.76 |
| Jeremy C Ramsey | 1,016 | 505 | 49.7% | 2.34 |
| John W Hanes Jr | 162 | 49 | 30.2% | 2.49 |
| Johnnie A. Shablack | 1,047 | 644 | 61.5% | 1.82 |
| Justin B Rephann | 979 | 727 | 74.3% | 1.36 |
| Liliana Cerullo | 1,034 | 95 | 9.2% | 1.00 |
| Marcus Menezes | 934 | 623 | 66.7% | 2.03 |
| Matthew R Shepherd | 227 | 81 | 35.7% | 2.58 |
| Patrick B Ponciano | 134 | 39 | 29.1% | 3.03 |
| Shiref M Mekhaeil | 620 | 354 | 57.1% | 2.24 |
Inactive or Potentially Inactive Examiners
Based on the last observed office action month in the available data.