Art Unit 3748
Active Examiners
| Examiner | Applications | Granted | Lifetime Grant Ratio | Avg OA / Grant |
|---|---|---|---|---|
| Anthony Ayala Delgado | 718 | 537 | 74.8% | 1.68 |
| Audrey K. Bradley | 1,212 | 938 | 77.4% | 1.70 |
| Brandon Lee | 723 | 535 | 74.0% | 1.61 |
| Dapinder Singh | 888 | 697 | 78.5% | 1.53 |
| Deming Wan | 944 | 670 | 71.0% | 1.90 |
| Examiner Nguyen | 1,726 | 1,270 | 73.6% | 1.43 |
| Jason Shanske | 497 | 372 | 74.8% | 1.53 |
| Jason T. Newton | 869 | 664 | 76.4% | 1.51 |
| Jesse Bogue | 1,127 | 856 | 76.0% | 1.54 |
| Jonathan Matthias | 874 | 668 | 76.4% | 1.51 |
| Kelsey L Stanek | 659 | 508 | 77.1% | 1.95 |
| Laert Dounis | 853 | 551 | 64.6% | 1.85 |
| Loren C Edwards | 687 | 513 | 74.7% | 1.95 |
| Mary A. Davis | 957 | 711 | 74.3% | 1.65 |
| Matthew Thomas Largi | 708 | 501 | 70.8% | 1.98 |
| Ngoc T. Nguyen | 503 | 401 | 79.7% | 1.62 |
| Phutthiwat Wongwian | 485 | 412 | 84.9% | 1.33 |
| Primary Examiner Binh Tran | 1,385 | 1,184 | 85.5% | 1.32 |
| Shafiq Mian | 825 | 615 | 74.5% | 1.48 |
| Wesley Harris | 753 | 490 | 65.1% | 2.14 |
| Xiaoting Hu | 501 | 309 | 61.7% | 1.68 |
Inactive or Potentially Inactive Examiners
Based on the last observed office action month in the available data.