Examiner Joshua Andrew Schum-Houck
Grant ratio: 74.5% (94th percentile in Art Unit 3792 among examiners with at least 20 applications). Average office actions per grant: 1.81. Most common rejection type: §103.
Appears inactive
Last office action in data: March 2024
Examiner record
Save this analysis
Download this examiner report.
Log in / Sign Up to exportPeer comparisons
| Group | Examiners | Average grant ratio | Average office actions / grant |
|---|---|---|---|
| Art Unit | 52 | 39.5% | 2.30 |
| Group | 334 | 38.9% | 2.25 |
| Tech Center | 2,671 | 48.4% | 2.01 |
| USPTO | 16,475 | 52.7% | 1.98 |
Office actions per application
| Office actions | Applications | Share of applications |
|---|---|---|
| No OA observed | 0 | 0.0% |
| 1 OA | 59 | 49.2% |
| 2 OAs | 36 | 30.0% |
| 3 OAs | 14 | 11.7% |
| 4 OAs | 9 | 7.5% |
| 5+ OAs | 2 | 1.7% |
Each application is counted once. “5+” includes all higher counts.
Grant history
Recent ratios may be lower while applications remain pending.
Yearly counts
| Year | Applications | Grants | Grant rate |
|---|---|---|---|
| 2020 | 2 | 1 | 50.0% |
| 2021 | 34 | 23 | 67.6% |
| 2022 | 40 | 33 | 82.5% |
| 2023 | 26 | 20 | 76.9% |
| 2024 | 4 | 2 | 50.0% |
Rejections by office-action stage
| Office-action stage | Actions observed | §101 | §102 | §103 | §112 |
|---|---|---|---|---|---|
| Action 1 | 120 | 0.0% | 4.2% | 95.8% | 0.0% |
| Action 2 | 61 | 0.0% | 0.0% | 98.4% | 1.6% |
| Action 3 | 25 | 0.0% | 0.0% | 100.0% | 0.0% |
| Action 4 | 11 | 0.0% | 0.0% | 63.6% | 0.0% |
| Action 5 | 2 | 0.0% | 0.0% | 50.0% | 0.0% |
Section 101 rejections
Last 3 years: 2023-08-28–2026-08-28. All years includes every dated office action in the data.
By year
0.0%
0.0%
0.0%
0.0%
2024: AI examples
0.0%
Each bar is the percentage of office actions with a §101 rejection.
PTAB appeals
No PTAB decisions could be matched to this examiner.
Older and transferred applications may not have a reliable examiner match. Data through Aug. 27, 2026.