Art Unit 1661
Active Examiners
| Examiner | Applications | Granted | Lifetime Grant Ratio | Avg OA / Grant |
|---|---|---|---|---|
| June Hwu | 1,774 | 1,618 | 91.2% | 1.13 |
| Karen Redden | 670 | 584 | 87.2% | 1.17 |
| Keith O. Robinson | 1,379 | 1,262 | 91.5% | 1.14 |
| Kent L. Bell | 1,417 | 1,335 | 94.2% | 1.08 |
| Susan B. Mccormick-Ewoldt | 1,133 | 1,042 | 92.0% | 1.10 |
| Zachariah Kay | 73 | 58 | 79.5% | 1.10 |
Inactive or Potentially Inactive Examiners
Based on the last observed office action month in the available data.