Art Unit 1663
Active Examiners
| Examiner | Applications | Granted | Lifetime Grant Ratio | Avg OA / Grant |
|---|---|---|---|---|
| Amjad Abraham | 322 | 89 | 27.6% | 2.99 |
| Anne R. Kubelik, Ph.D | 1,363 | 982 | 72.0% | 1.58 |
| Bratislav Stankovic | 565 | 362 | 64.1% | 1.80 |
| Brent T Page | 1,504 | 1,195 | 79.5% | 1.44 |
| Brian James Sullivan | 205 | 129 | 62.9% | 1.56 |
| Cathy Kingdon Worley | 1,225 | 915 | 74.7% | 1.38 |
| Christian Jose Ordaz | 42 | 4 | 9.5% | 1.25 |
| Christina Meadows | 94 | 23 | 24.5% | 1.39 |
| David H. Kruse, Ph.D | 1,384 | 1,089 | 78.7% | 1.49 |
| Dequantarius Javon Speed | 52 | 5 | 9.6% | 1.20 |
| Jessica N Stockdale | 65 | 8 | 12.3% | 1.63 |
| Keith R Williams | 35 | 0 | 0.0% | N/A |
| Kelsey L. Mcwilliams | 118 | 52 | 44.1% | 1.40 |
| Liliana Cerullo | 223 | 95 | 42.6% | 1.00 |
| Matthew R Keogh | 711 | 520 | 73.1% | 1.71 |
| Phuong T Bui | 1,218 | 928 | 76.2% | 1.41 |
| Rebecca Stephens | 234 | 122 | 52.1% | 1.84 |
| Russell Kallis | 1,161 | 973 | 83.8% | 1.26 |
| Russell T Boggs | 675 | 455 | 67.4% | 1.70 |
| Santosh Sharma | 134 | 61 | 45.5% | 1.89 |
| Vinod Kumar | 1,430 | 1,130 | 79.0% | 1.19 |
| Weihua Fan | 664 | 484 | 72.9% | 1.62 |
| Yanxin Shen | 16 | 0 | 0.0% | N/A |
Inactive or Potentially Inactive Examiners
Based on the last observed office action month in the available data.