Art Unit 1718
Active Examiners
| Examiner | Applications | Granted | Lifetime Grant Ratio | Avg OA / Grant |
|---|---|---|---|---|
| Aiden Y Lee | 504 | 207 | 41.1% | 2.57 |
| Benjamin R Kendall | 510 | 145 | 28.4% | 3.26 |
| Bret Chen | 1,145 | 931 | 81.3% | 1.58 |
| Charlee Bennett | 590 | 289 | 49.0% | 2.90 |
| Christina D Mcclure | 437 | 101 | 23.1% | 3.03 |
| David Turocy | 953 | 405 | 42.5% | 2.82 |
| Gordon R. Baldwin | 218 | 123 | 56.4% | 1.95 |
| Joshua Nathaniel Pineda Reyes | 108 | 20 | 18.5% | 2.65 |
| Katherine A. Bareford | 1,001 | 119 | 11.9% | 3.31 |
| Kelly Gambetta | 964 | 643 | 66.7% | 2.16 |
| Kurt Sweely | 260 | 97 | 37.3% | 3.36 |
| Liliana Cerullo | 223 | 95 | 42.6% | 1.00 |
| Mandy C. Louie | 552 | 241 | 43.7% | 2.50 |
| Marc Lorenzi | 584 | 263 | 45.0% | 2.93 |
| Mohammad Mayy | 439 | 179 | 40.8% | 3.46 |
| Nathan T. Leong | 759 | 522 | 68.8% | 1.84 |
| Tabassom Tadayyon Eslami | 840 | 375 | 44.6% | 2.92 |
| Todd M Seoane | 71 | 3 | 4.2% | 1.33 |
| Yuechuan Yu | 532 | 322 | 60.5% | 2.08 |
Inactive or Potentially Inactive Examiners
Based on the last observed office action month in the available data.