Art Unit 1752
Active Examiners
| Examiner | Applications | Granted | Lifetime Grant Ratio | Avg OA / Grant |
|---|---|---|---|---|
| Amanda Rosenbaum | 215 | 88 | 40.9% | 2.59 |
| Benjamin Eli Kass-Mullet | 77 | 6 | 7.8% | 1.17 |
| Helen O.K. Conley | 904 | 590 | 65.3% | 2.26 |
| John S Medley | 161 | 68 | 42.2% | 1.76 |
| Joshua P Bistany-Riebman | 3 | 0 | 0.0% | N/A |
| Kevin Nguyen | 92 | 39 | 42.4% | 1.38 |
| Nicholas A. Smith | 932 | 578 | 62.0% | 1.71 |
| Olatunji Godo | 1,150 | 916 | 79.7% | 1.55 |
| Osei K Amponsah | 748 | 471 | 63.0% | 2.91 |
| Pamela Hl Weiss | 1,079 | 540 | 50.0% | 1.99 |
| Raymond Alejandro | 1,212 | 885 | 73.0% | 1.86 |
| Ryan P Murphy | 7 | 0 | 0.0% | N/A |
| Seamus Patrick Mcnulty | 96 | 9 | 9.4% | 1.22 |
| Stephen Yanchuk | 525 | 246 | 46.9% | 3.55 |
| Zackary R Cochenour | 83 | 32 | 38.6% | 1.66 |
| Ziheng Lu | 86 | 36 | 41.9% | 1.64 |
Inactive or Potentially Inactive Examiners
Based on the last observed office action month in the available data.