Art Unit 1764
Active Examiners
| Examiner | Applications | Granted | Lifetime Grant Ratio | Avg OA / Grant |
|---|---|---|---|---|
| Amina Khan | 1,075 | 482 | 44.8% | 2.58 |
| Arrie L Reuther | 694 | 489 | 70.5% | 2.01 |
| David R Foss | 141 | 71 | 50.4% | 1.87 |
| Devin Mitchell Darling | 73 | 14 | 19.2% | 1.50 |
| Doris Lee | 1,099 | 594 | 54.0% | 2.23 |
| Doris Ling | 50 | 0 | 0.0% | N/A |
| Examiner Joseph D. Anthony | 1,033 | 725 | 70.2% | 1.39 |
| Hannah Pak | 1,212 | 914 | 75.4% | 1.70 |
| Irina Krylova | 822 | 266 | 32.4% | 3.61 |
| Karuna P. Reddy | 886 | 346 | 39.1% | 2.80 |
| Kregg T Brooks | 768 | 381 | 49.6% | 2.53 |
| Mark S Kaucher | 1,004 | 679 | 67.6% | 2.19 |
| Melissa Rioja | 915 | 408 | 44.6% | 2.80 |
| Preeti Kumar | 432 | 108 | 25.0% | 4.36 |
| Ramadas Sr Sathunuru | 6 | 0 | 0.0% | N/A |
| Richard A. Huhn | 912 | 578 | 63.4% | 1.94 |
| Robert C. Boyle | 1,130 | 741 | 65.6% | 2.01 |
| Robert T Butcher | 1,001 | 655 | 65.4% | 2.02 |
| Stephen E Rieth | 696 | 271 | 38.9% | 2.84 |
| Tri V. Nguyen | 989 | 621 | 62.8% | 1.96 |
Inactive or Potentially Inactive Examiners
Based on the last observed office action month in the available data.