Art Unit 1776
Active Examiners
| Examiner | Applications | Granted | Lifetime Grant Ratio | Avg OA / Grant |
|---|---|---|---|---|
| Amber Orlando | 673 | 428 | 63.6% | 1.91 |
| Ammad Butt | 7 | 0 | 0.0% | N/A |
| Anthony Shumate | 724 | 476 | 65.7% | 1.76 |
| Brit E Anbacht | 395 | 274 | 69.4% | 1.82 |
| Christopher Danicic | 41 | 1 | 2.4% | 1.00 |
| Christopher P. Jones | 1,383 | 1,003 | 72.5% | 1.51 |
| Dung H Bui | 1,305 | 937 | 71.8% | 1.62 |
| Frank Lawrence | 1,432 | 1,159 | 80.9% | 1.33 |
| Fred Prince | 1,377 | 1,052 | 76.4% | 1.38 |
| Ives Wu | 145 | 59 | 40.7% | 2.47 |
| Jennifer Dieterle | 521 | 367 | 70.4% | 1.80 |
| Miriam N Ezeluomba | 23 | 0 | 0.0% | N/A |
| Phillip Y Shao | 591 | 420 | 71.1% | 1.70 |
| Qianping He | 323 | 175 | 54.2% | 1.93 |
| Rachel Marie Slaugovsky | 60 | 4 | 6.7% | 1.00 |
| Robert A. Hopkins | 1,593 | 1,304 | 81.9% | 1.30 |
| Robert Clemente | 1,347 | 1,061 | 78.8% | 1.47 |
| Robert J. Popovics | 760 | 406 | 53.4% | 2.09 |
| Scott Bushey | 1,017 | 739 | 72.7% | 1.45 |
| Sonji Turner | 678 | 472 | 69.6% | 1.53 |
| Stephen Hobson | 664 | 391 | 58.9% | 2.08 |
| T. Bennett Mckenzie | 1,052 | 539 | 51.2% | 2.43 |
| Tamara Orduna | 5 | 0 | 0.0% | N/A |
Inactive or Potentially Inactive Examiners
Based on the last observed office action month in the available data.