Art Unit 2418
Active Examiners
| Examiner | Applications | Granted | Lifetime Grant Ratio | Avg OA / Grant |
|---|---|---|---|---|
| Ben Pezzlo | 26 | 0 | 0.0% | N/A |
| Berhanu Belete | 482 | 313 | 64.9% | 2.99 |
| Dady Chery | 1,484 | 1,250 | 84.2% | 1.68 |
| David Z Sun | 125 | 74 | 59.2% | 1.72 |
| Garth D Richmond | 54 | 4 | 7.4% | 2.75 |
| Ki S Kim | 7 | 0 | 0.0% | N/A |
| Moo Jeong | 254 | 183 | 72.0% | 2.35 |
| Scott Schlack | 89 | 12 | 13.5% | 2.67 |
| Theresa Nguyen | 33 | 1 | 3.0% | 1.00 |
| Wutchung Chu | 676 | 511 | 75.6% | 2.23 |
Inactive or Potentially Inactive Examiners
Based on the last observed office action month in the available data.