Examiner Mark A. Mais
Grant ratio: 67.6% (20th percentile in Art Unit 2467 among examiners with at least 20 applications). Average office actions per grant: 2.10. Most common rejection type: §103.
Appears inactive
Last office action in data: November 2014
Examiner record
Save this analysis
Download this examiner report.
Log in / Sign Up to exportPeer comparisons
| Group | Examiners | Average grant ratio | Average office actions / grant |
|---|---|---|---|
| Art Unit | 23 | 66.7% | 1.98 |
| Group | 225 | 60.1% | 2.07 |
| Tech Center | 1,754 | 58.4% | 2.14 |
| USPTO | 16,475 | 52.7% | 1.98 |
Office actions per application
| Office actions | Applications | Share of applications |
|---|---|---|
| No OA observed | 0 | 0.0% |
| 1 OA | 27 | 26.5% |
| 2 OAs | 43 | 42.2% |
| 3 OAs | 20 | 19.6% |
| 4 OAs | 10 | 9.8% |
| 5+ OAs | 2 | 2.0% |
Each application is counted once. “5+” includes all higher counts.
Grant history
Recent ratios may be lower while applications remain pending.
Yearly counts
| Year | Applications | Grants | Grant rate |
|---|---|---|---|
| 2008 | 4 | 2 | 50.0% |
| 2009 | 3 | 3 | 100.0% |
| 2011 | 14 | 11 | 78.6% |
| 2012 | 34 | 23 | 67.6% |
| 2013 | 24 | 17 | 70.8% |
| 2014 | 23 | 13 | 56.5% |
Rejections by office-action stage
| Office-action stage | Actions observed | §101 | §102 | §103 | §112 |
|---|---|---|---|---|---|
| Action 1 | 102 | 2.9% | 50.0% | 43.1% | 0.0% |
| Action 2 | 75 | 0.0% | 37.3% | 45.3% | 4.0% |
| Action 3 | 32 | 0.0% | 15.6% | 81.3% | 3.1% |
| Action 4 | 12 | 0.0% | 8.3% | 83.3% | 8.3% |
| Action 5 | 2 | 0.0% | 0.0% | 100.0% | 0.0% |
| Action 6 | 1 | 0.0% | 0.0% | 100.0% | 0.0% |
Section 101 rejections
Last 3 years: 2023-08-28–2026-08-28. All years includes every dated office action in the data.
By year
25.0%
0.0%
0.0%
1.8%
1.3%
0.0%
2014: Alice
0.0%
Each bar is the percentage of office actions with a §101 rejection.
PTAB appeals
No PTAB decisions could be matched to this examiner.
Older and transferred applications may not have a reliable examiner match. Data through Aug. 27, 2026.