Examiner The Attention To Venkatesh Haliyur Whose Phone Number Is 571-272-8616. The Examiner Can Normally Be Reached On Monday-Friday From 9:00Am To 5:00 Pm. If Attempts To Reach The Examiner By Telephone Are Unsuccessful, The Examiner’S Supervisor, Ayaz Sheikh Can Be Reached @ (571)-272-3795. Any Inquiry Of A General Nature Or Relating To The Status Of This Application Or Proceeding Should Be Directed To The Group Receptionist
Examiner The Attention To Venkatesh Haliyur Whose Phone Number Is 571-272-8616. The Examiner Can Normally Be Reached On Monday-Friday From 9:00Am To 5:00 Pm. If Attempts To Reach The Examiner By Telephone Are Unsuccessful, The Examiner’S Supervisor, Ayaz Sheikh Can Be Reached @ (571)-272-3795. Any Inquiry Of A General Nature Or Relating To The Status Of This Application Or Proceeding Should Be Directed To The Group Receptionist appears to be about average relative to their peer examiners. Their lifetime grant ratio is 86.5%, they average 2.63 office actions per granted patent, and their rejection profile is dominated by §103.
Create account to export.
Examiner Details
- Observed Examiner Years
- 7 years (2008-2014)
- Tech Center
- 2400 - Computer Networks, Multiplex, Cable and Cryptography/Security
- Group
- 2470 - Multiplex and VoIP
Metrics
- Applications Evaluated
- 275
- Granted Applications
- 238
- Non-Granted Applications
- 37
- Avg OA / Grant
- 2.63
- Last OA Observed
- October 2014 (140 months ago)
- Work Groups Seen
Context Comparison
| Scope | Examiners | Lifetime Grant Ratio | Avg OA / Grant |
|---|---|---|---|
| This Examiner | 1 | 86.5% | 2.63 |
| Art Unit | 24 | 71.8% | 1.98 |
| Group | 203 | 65.0% | 1.93 |
| Tech Center | 1,727 | 60.4% | 2.14 |
| USPTO | 16,116 | 54.8% | 1.98 |
Grant Timeline
| Year | Applications | Granted | Grant Rate |
|---|---|---|---|
| No observed data before 2008; examiner may not yet have been active in the available dataset. | |||
| 2008 | 25 | 18 | 72.0% |
| 2009 | 42 | 34 | 81.0% |
| 2010 | 47 | 42 | 89.4% |
| 2011 | 42 | 36 | 85.7% |
| 2012 | 44 | 40 | 90.9% |
| 2013 | 54 | 48 | 88.9% |
| 2014 | 21 | 20 | 95.2% |
| No observed data after 2014; examiner may have gone inactive or moved out of examining work. | |||
238 family-cache-validated grants; 0 OA-only grant signals.
Rejection Timeline
| OA # | Office Actions | § 101 Percentage | § 102 Percentage | § 103 Percentage | § 112 Percentage |
|---|---|---|---|---|---|
| 1 | 275 | 2.2% | 7.6% | 79.3% | 2.5% |
| 2 | 188 | 2.1% | 3.2% | 81.9% | 7.4% |
| 3 | 104 | 1.0% | 1.0% | 89.4% | 5.8% |
| 4 | 56 | 0.0% | 1.8% | 91.1% | 5.4% |
| 5 | 32 | 6.3% | 0.0% | 87.5% | 3.1% |
| 6 | 21 | 0.0% | 0.0% | 95.2% | 4.8% |
| 7 | 12 | 0.0% | 0.0% | 91.7% | 8.3% |
| 8 | 4 | 0.0% | 0.0% | 100.0% | 0.0% |
| 9 | 3 | 0.0% | 0.0% | 100.0% | 0.0% |
| 10 | 1 | 0.0% | 0.0% | 100.0% | 0.0% |
§ 101 Yearly Trend
Each bar shows the share of this examiner's observed office actions in that year that included a § 101 rejection.