Examiner Cheukfan Lee
Grant ratio: 77.3% (63rd percentile in Art Unit 2673 among examiners with at least 20 applications). Average office actions per grant: 1.49. Most common rejection type: §103.
Recently active
Last office action in data: August 2026
Examiner record
- Examiner ID
- 70773
- Primary art unit
- 2673
- Work group
- 2670
- Technology center
- 2600
- Applications
- 731
- Granted applications
- 565
- Examiner phone
- (571) 272-7407
- Supervisor
- Benny Tieu
- Supervisor phone
- (571) 272-7490
Save this analysis
Download this examiner report.
Log in / Sign Up to exportPeer comparisons
| Group | Examiners | Average grant ratio | Average office actions / grant |
|---|---|---|---|
| Art Unit | 16 | 50.9% | 1.70 |
| Group | 138 | 53.2% | 1.79 |
| Tech Center | 1,754 | 57.4% | 1.88 |
| USPTO | 16,475 | 52.7% | 1.98 |
Office actions per application
| Office actions | Applications | Share of applications |
|---|---|---|
| No OA observed | 0 | 0.0% |
| 1 OA | 500 | 68.4% |
| 2 OAs | 147 | 20.1% |
| 3 OAs | 57 | 7.8% |
| 4 OAs | 20 | 2.7% |
| 5+ OAs | 7 | 1.0% |
Each application is counted once. “5+” includes all higher counts.
Grant history
Recent ratios may be lower while applications remain pending.
Yearly counts
| Year | Applications | Grants | Grant rate |
|---|---|---|---|
| 2008 | 64 | 38 | 59.4% |
| 2009 | 74 | 50 | 67.6% |
| 2010 | 54 | 44 | 81.5% |
| 2011 | 51 | 41 | 80.4% |
| 2012 | 62 | 52 | 83.9% |
| 2013 | 39 | 32 | 82.1% |
| 2014 | 51 | 45 | 88.2% |
| 2015 | 40 | 36 | 90.0% |
| 2016 | 51 | 42 | 82.4% |
| 2017 | 60 | 51 | 85.0% |
| 2018 | 42 | 30 | 71.4% |
| 2019 | 38 | 34 | 89.5% |
| 2020 | 23 | 21 | 91.3% |
| 2021 | 18 | 16 | 88.9% |
| 2022 | 17 | 16 | 94.1% |
| 2023 | 7 | 6 | 85.7% |
| 2024 | 8 | 7 | 87.5% |
| 2025 | 9 | 4 | 44.4% |
| 2026 | 23 | 0 | 0.0% |
Rejections by office-action stage
| Office-action stage | Actions observed | §101 | §102 | §103 | §112 |
|---|---|---|---|---|---|
| Action 1 | 731 | 1.8% | 16.4% | 55.1% | 16.1% |
| Action 2 | 231 | 1.3% | 12.6% | 55.8% | 21.2% |
| Action 3 | 84 | 2.4% | 11.9% | 60.7% | 21.4% |
| Action 4 | 27 | 0.0% | 11.1% | 70.4% | 18.5% |
| Action 5 | 7 | 0.0% | 28.6% | 42.9% | 14.3% |
| Action 6 | 2 | 0.0% | 0.0% | 50.0% | 50.0% |
Section 101 rejections
Last 3 years: 2023-08-28–2026-08-28. All years includes every dated office action in the data.
By year
0.0%
1.0%
0.0%
0.0%
4.6%
0.0%
2014: Alice
1.2%
3.2%
2.3%
3.4%
7.0%
2019: PEG
0.0%
0.0%
0.0%
0.0%
12.5%
2024: AI examples
0.0%
2025: August memo
0.0%
0.0%
Each bar is the percentage of office actions with a §101 rejection.
PTAB appeals
No PTAB decisions could be matched to this examiner.
Older and transferred applications may not have a reliable examiner match. Data through Aug. 27, 2026.