Art Unit 2811
Active Examiners
| Examiner | Applications | Granted | Lifetime Grant Ratio | Avg OA / Grant |
|---|---|---|---|---|
| Bilkis Jahan | 935 | 762 | 81.5% | 1.86 |
| Christine Enad | 1,378 | 1,076 | 78.1% | 1.93 |
| Galina Yushina | 1,096 | 811 | 74.0% | 1.94 |
| Hsin-Yi Hsieh | 687 | 313 | 45.6% | 3.53 |
| Hung Vu | 1,008 | 843 | 83.6% | 1.60 |
| Jesse Y. Miyoshi | 529 | 258 | 48.8% | 2.44 |
| Jonas Tyler Beardsley | 314 | 150 | 47.8% | 3.32 |
| Latonya R Waller | 2 | 0 | 0.0% | N/A |
| Lauren R Bell | 446 | 156 | 35.0% | 3.34 |
| Liliana Cerullo | 223 | 95 | 42.6% | 1.00 |
| Meiya Li | 950 | 609 | 64.1% | 2.20 |
| Nilufa Rahim | 483 | 341 | 70.6% | 2.02 |
| Nishath Yasmeen | 484 | 341 | 70.5% | 2.25 |
| Ori Nadav | 762 | 412 | 54.1% | 3.73 |
| Peter M Albrecht | 500 | 316 | 63.2% | 2.23 |
| Rudra B Chaudhary | 2 | 0 | 0.0% | N/A |
| Samuel Gebremariam | 837 | 671 | 80.2% | 1.85 |
| Shih Tsun A Chou | 464 | 311 | 67.0% | 1.99 |
| Tong-Ho Kim | 1,081 | 948 | 87.7% | 1.35 |
| Trang Q Tran | 749 | 558 | 74.5% | 2.20 |
Inactive or Potentially Inactive Examiners
Based on the last observed office action month in the available data.