Art Unit 2811
Active Examiners
| Examiner | Applications | Granted | Lifetime Grant Ratio | Avg OA / Grant |
|---|---|---|---|---|
| Bilkis Jahan | 943 | 762 | 80.8% | 1.86 |
| Christine Enad | 1,387 | 1,076 | 77.6% | 1.93 |
| Galina Yushina | 1,109 | 811 | 73.1% | 1.94 |
| Hossein Najaf-Zadeh | 1 | 0 | 0.0% | N/A |
| Hsin-Yi Hsieh | 694 | 313 | 45.1% | 3.53 |
| Hung Vu | 1,033 | 843 | 81.6% | 1.60 |
| Jesse Y. Miyoshi | 540 | 258 | 47.8% | 2.44 |
| Jonas Tyler Beardsley | 324 | 150 | 46.3% | 3.32 |
| Junghwa M. Im | 32 | 1 | 3.1% | 3.00 |
| Lauren R Bell | 455 | 156 | 34.3% | 3.34 |
| Liliana Cerullo | 1,034 | 95 | 9.2% | 1.00 |
| Meiya Li | 964 | 609 | 63.2% | 2.20 |
| Nilufa Rahim | 495 | 341 | 68.9% | 2.02 |
| Nishath Yasmeen | 493 | 341 | 69.2% | 2.25 |
| Ori Nadav | 767 | 412 | 53.7% | 3.73 |
| Peter M Albrecht | 507 | 316 | 62.3% | 2.23 |
| Rudra B Chaudhary | 5 | 0 | 0.0% | N/A |
| Samuel Gebremariam | 846 | 671 | 79.3% | 1.85 |
| Shih Tsun A Chou | 485 | 311 | 64.1% | 1.99 |
| Tong-Ho Kim | 1,088 | 948 | 87.1% | 1.35 |
| Trang Q Tran | 763 | 558 | 73.1% | 2.20 |
Inactive or Potentially Inactive Examiners
Based on the last observed office action month in the available data.