Examiner Yahya Ahmad
Grant ratio: 79.1% (80th percentile in Art Unit 2835 among examiners with at least 20 applications). Average office actions per grant: 1.21. Most common rejection type: §103.
Appears inactive
Last office action in data: April 2023
Examiner record
Save this analysis
Download this examiner report.
Log in / Sign Up to exportPeer comparisons
| Group | Examiners | Average grant ratio | Average office actions / grant |
|---|---|---|---|
| Art Unit | 46 | 66.9% | 1.64 |
| Group | 354 | 67.0% | 1.58 |
| Tech Center | 2,413 | 62.4% | 1.69 |
| USPTO | 16,475 | 52.7% | 1.98 |
Office actions per application
| Office actions | Applications | Share of applications |
|---|---|---|
| No OA observed | 0 | 0.0% |
| 1 OA | 167 | 84.8% |
| 2 OAs | 18 | 9.1% |
| 3 OAs | 8 | 4.1% |
| 4 OAs | 4 | 2.0% |
| 5+ OAs | 0 | 0.0% |
Each application is counted once. “5+” includes all higher counts.
Grant history
Recent ratios may be lower while applications remain pending.
Yearly counts
| Year | Applications | Grants | Grant rate |
|---|---|---|---|
| 2014 | 3 | 1 | 33.3% |
| 2015 | 48 | 33 | 68.8% |
| 2016 | 57 | 45 | 78.9% |
| 2017 | 20 | 19 | 95.0% |
| 2018 | 23 | 18 | 78.3% |
| 2019 | 23 | 20 | 87.0% |
| 2023 | 8 | 8 | 100.0% |
Rejections by office-action stage
| Office-action stage | Actions observed | §101 | §102 | §103 | §112 |
|---|---|---|---|---|---|
| Action 1 | 197 | 0.5% | 10.7% | 81.2% | 3.0% |
| Action 2 | 30 | 0.0% | 16.7% | 70.0% | 6.7% |
| Action 3 | 12 | 0.0% | 25.0% | 66.7% | 8.3% |
| Action 4 | 4 | 0.0% | 25.0% | 75.0% | 0.0% |
Section 101 rejections
Last 3 years: 2023-08-28–2026-08-28. All years includes every dated office action in the data.
By year
2014: Alice
0.0%
0.0%
1.5%
0.0%
0.0%
2019: PEG
0.0%
0.0%
0.0%
Each bar is the percentage of office actions with a §101 rejection.
PTAB appeals
No PTAB decisions could be matched to this examiner.
Older and transferred applications may not have a reliable examiner match. Data through Aug. 27, 2026.