AI Patent Analysis Toolkit
PatentAgility
by KellDann

Art Unit 2857

Active Examiners

66
Examiner Applications Granted Lifetime Grant Ratio Avg OA / Grant
Aditya Bhat 699 539 77.1% 1.72
Alexander Satanovsky 520 255 49.0% 2.91
Alvaro E. Fortich 597 474 79.4% 1.51
Brandon J Becker 262 116 44.3% 2.59
Brent A Fairbanks 276 140 50.7% 2.76
Brian Butler Geiss 78 34 43.6% 1.94
Carter W Ferrell 137 64 46.7% 2.17
Catherine Rastovski 294 203 69.0% 2.21
Christian T Bryant 242 143 59.1% 1.58
Cynthia L Davis 224 128 57.1% 1.67
Daniel Kessie 755 402 53.2% 2.49
Daniel R Miller 179 108 60.3% 1.83
Denise R Karavias 151 80 53.0% 2.81
Douglas Kay 391 213 54.5% 2.68
Elias Desta 1,076 863 80.2% 1.53
Ethan Wesley Edwards 46 4 8.7% 1.50
Eyob Hagos 410 250 61.0% 2.29
Haidong Zhang 481 346 71.9% 2.09
Hien (Cindy) D Khuu 476 378 79.4% 1.63
Hyun Park 667 240 36.0% 3.53
Ibrahim Nagi Shohatee 27 0 0.0% N/A
Janelle A Holmes 5 0 0.0% N/A
Jeffrey P Aiello 624 441 70.7% 2.00
John H. Le 1,502 1,262 84.0% 1.41
John Kuan 566 374 66.1% 1.98
Jordan Jackson 216 64 29.6% 2.53
Joseph J Yamamoto 60 21 35.0% 1.43
Joshua L Forristall 101 32 31.7% 2.09
Kaleria Knox 612 378 61.8% 2.23
Kyle Robert Quigley 530 247 46.6% 3.14
Lal C Mang 228 120 52.6% 2.07
Leonard S. Liang 680 387 56.9% 2.40
Lina Cordero 433 276 63.7% 2.13
Logan D Coons 10 0 0.0% N/A
Lynda Dinh 519 360 69.4% 2.33
Lyudmila Zaykova-Feldman 136 73 53.7% 2.55
Manuel L. Barbee 929 724 77.9% 1.68
Manuel Rivera Vargas 647 493 76.2% 1.73
Matthew W Baca 144 74 51.4% 2.01
Mi'Schita' Henson 786 575 73.2% 2.00
Michael Dalbo 564 341 60.5% 2.57
Michael J Singletary 134 71 53.0% 1.73
Michael Nghiem 980 622 63.5% 2.74
Mohamed Charioui 723 542 75.0% 1.92
Mohammad K Islam 666 466 70.0% 1.68
Mostofa Ahmed Hisham 9 0 0.0% N/A
Nyla Gavia 92 42 45.7% 1.76
Paul D. Lee 640 494 77.2% 1.86
Phuong Huynh 772 632 81.9% 1.46
Raymond Nimox 506 303 59.9% 2.00
Rhadames J Alonzo Miller 506 301 59.5% 2.08
Ricky Ngon 1,037 787 75.9% 1.98
Robert P Alejnikov 383 299 78.1% 1.38
Ryan James Stear 7 0 0.0% N/A
Saeede Nafooshe 1 0 0.0% N/A
Sangkyung Lee 185 79 42.7% 2.82
Sharad Timilsina 184 103 56.0% 1.58
Shelby A Turner 160 59 36.9% 3.68
Sujoy K. Kundu 372 310 83.3% 1.67
Thomas M Hammond Iii 238 152 63.9% 1.57
Toni D Sauncy 47 7 14.9% 1.57
Tung S. Lau 1,128 890 78.9% 1.85
Xiuqin Sun 625 425 68.0% 2.29
Yaritza H. Perez Bermudez 389 265 68.1% 2.16
Yoshihisa Ishizuka 446 278 62.3% 2.54
Yossef Korang-Beheshti 219 113 51.6% 2.29

Inactive or Potentially Inactive Examiners

43

Based on the last observed office action month in the available data.