Art Unit 2868
Active Examiners
| Examiner | Applications | Granted | Lifetime Grant Ratio | Avg OA / Grant |
|---|---|---|---|---|
| Akm Zakaria | 840 | 632 | 75.2% | 1.94 |
| Alesa Allgood | 656 | 515 | 78.5% | 1.86 |
| Brent J. Andrews | 326 | 234 | 71.8% | 2.31 |
| Dominic E Hawkins | 749 | 607 | 81.0% | 1.42 |
| Feba Pothen | 663 | 479 | 72.2% | 1.78 |
| Hoai-An D. Nguyen | 726 | 599 | 82.5% | 1.33 |
| Martin Walter Braunlich | 159 | 75 | 47.2% | 2.35 |
| Neel D Shah | 627 | 510 | 81.3% | 1.56 |
| Paresh Patel | 951 | 722 | 75.9% | 1.76 |
| Robert P Alejnikov | 383 | 299 | 78.1% | 1.38 |
| Son Le | 675 | 524 | 77.6% | 1.74 |
| Steven Lee Yeninas | 482 | 324 | 67.2% | 1.79 |
| Tung X. Nguyen | 751 | 619 | 82.4% | 1.26 |
Inactive or Potentially Inactive Examiners
Based on the last observed office action month in the available data.