Examiner Michelle Iacoletti
Grant ratio: 83.8% (84th percentile in Art Unit 2882 among examiners with at least 20 applications). Average office actions per grant: 1.78. Most common rejection type: §103.
Recently active
Last office action in data: August 2026
Examiner record
- Examiner ID
- 87421
- Primary art unit
- 2882
- Work group
- 2880
- Technology center
- 2800
- Applications
- 505
- Granted applications
- 423
- Examiner phone
- (571) 270-5789
- Supervisor
- Allana Bidder
- Supervisor phone
- (571) 272-5560
Save this analysis
Download this examiner report.
Log in / Sign Up to exportPeer comparisons
| Group | Examiners | Average grant ratio | Average office actions / grant |
|---|---|---|---|
| Art Unit | 22 | 70.6% | 1.84 |
| Group | 164 | 64.9% | 1.71 |
| Tech Center | 2,413 | 62.4% | 1.69 |
| USPTO | 16,475 | 52.7% | 1.98 |
Office actions per application
| Office actions | Applications | Share of applications |
|---|---|---|
| No OA observed | 0 | 0.0% |
| 1 OA | 276 | 54.7% |
| 2 OAs | 135 | 26.7% |
| 3 OAs | 53 | 10.5% |
| 4 OAs | 23 | 4.6% |
| 5+ OAs | 18 | 3.6% |
Each application is counted once. “5+” includes all higher counts.
Grant history
Recent ratios may be lower while applications remain pending.
Yearly counts
| Year | Applications | Grants | Grant rate |
|---|---|---|---|
| 2011 | 30 | 23 | 76.7% |
| 2012 | 37 | 27 | 73.0% |
| 2013 | 45 | 29 | 64.4% |
| 2014 | 39 | 31 | 79.5% |
| 2015 | 44 | 37 | 84.1% |
| 2016 | 55 | 48 | 87.3% |
| 2017 | 61 | 60 | 98.4% |
| 2018 | 47 | 41 | 87.2% |
| 2019 | 50 | 46 | 92.0% |
| 2020 | 46 | 42 | 91.3% |
| 2021 | 26 | 25 | 96.2% |
| 2022 | 13 | 13 | 100.0% |
| 2025 | 4 | 1 | 25.0% |
| 2026 | 8 | 0 | 0.0% |
Rejections by office-action stage
| Office-action stage | Actions observed | §101 | §102 | §103 | §112 |
|---|---|---|---|---|---|
| Action 1 | 505 | 1.6% | 11.3% | 66.7% | 13.7% |
| Action 2 | 229 | 0.4% | 13.5% | 74.2% | 6.1% |
| Action 3 | 94 | 0.0% | 7.4% | 81.9% | 7.4% |
| Action 4 | 41 | 2.4% | 9.8% | 80.5% | 2.4% |
| Action 5 | 18 | 0.0% | 5.6% | 88.9% | 5.6% |
| Action 6 | 8 | 0.0% | 0.0% | 100.0% | 0.0% |
| Action 7 | 2 | 0.0% | 0.0% | 100.0% | 0.0% |
| Action 9 | 1 | 0.0% | 0.0% | 100.0% | 0.0% |
Section 101 rejections
Last 3 years: 2023-08-28–2026-08-28. All years includes every dated office action in the data.
By year
0.0%
2.9%
0.0%
0.0%
2014: Alice
0.0%
0.0%
0.0%
2.1%
0.0%
2019: PEG
4.2%
2.7%
0.0%
0.0%
2025: August memo
0.0%
11.1%
Each bar is the percentage of office actions with a §101 rejection.
PTAB appeals
No PTAB decisions could be matched to this examiner.
Older and transferred applications may not have a reliable examiner match. Data through Aug. 27, 2026.