Examiner Edwyn Labaze
Grant ratio: 86.1% (92nd percentile in Art Unit 2887 among examiners with at least 20 applications). Average office actions per grant: 1.36. Most common rejection type: §103.
Recently active
Last office action in data: August 2026
Examiner record
- Examiner ID
- 79433
- Primary art unit
- 2887
- Work group
- 2880
- Technology center
- 2800
- Applications
- 1,622
- Granted applications
- 1,397
- Examiner phone
- (571) 272-2395
- Supervisor
- Mr. Steve Paik
- Supervisor phone
- (571) 272-2404
Save this analysis
Download this examiner report.
Log in / Sign Up to exportPeer comparisons
| Group | Examiners | Average grant ratio | Average office actions / grant |
|---|---|---|---|
| Art Unit | 19 | 61.6% | 1.88 |
| Group | 164 | 64.9% | 1.71 |
| Tech Center | 2,413 | 62.4% | 1.69 |
| USPTO | 16,475 | 52.7% | 1.98 |
Office actions per application
| Office actions | Applications | Share of applications |
|---|---|---|
| No OA observed | 0 | 0.0% |
| 1 OA | 1,221 | 75.3% |
| 2 OAs | 269 | 16.6% |
| 3 OAs | 95 | 5.9% |
| 4 OAs | 24 | 1.5% |
| 5+ OAs | 13 | 0.8% |
Each application is counted once. “5+” includes all higher counts.
Grant history
Recent ratios may be lower while applications remain pending.
Yearly counts
| Year | Applications | Grants | Grant rate |
|---|---|---|---|
| 2008 | 96 | 76 | 79.2% |
| 2009 | 87 | 65 | 74.7% |
| 2010 | 80 | 66 | 82.5% |
| 2011 | 89 | 80 | 89.9% |
| 2012 | 90 | 85 | 94.4% |
| 2013 | 102 | 91 | 89.2% |
| 2014 | 93 | 83 | 89.2% |
| 2015 | 91 | 87 | 95.6% |
| 2016 | 105 | 95 | 90.5% |
| 2017 | 93 | 90 | 96.8% |
| 2018 | 88 | 81 | 92.0% |
| 2019 | 81 | 76 | 93.8% |
| 2020 | 87 | 82 | 94.3% |
| 2021 | 84 | 78 | 92.9% |
| 2022 | 83 | 74 | 89.2% |
| 2023 | 87 | 80 | 92.0% |
| 2024 | 79 | 74 | 93.7% |
| 2025 | 70 | 34 | 48.6% |
| 2026 | 37 | 0 | 0.0% |
Rejections by office-action stage
| Office-action stage | Actions observed | §101 | §102 | §103 | §112 |
|---|---|---|---|---|---|
| Action 1 | 1,622 | 1.3% | 27.7% | 53.1% | 0.1% |
| Action 2 | 401 | 1.7% | 18.7% | 65.1% | 0.2% |
| Action 3 | 132 | 0.8% | 18.2% | 75.8% | 0.8% |
| Action 4 | 37 | 0.0% | 18.9% | 78.4% | 0.0% |
| Action 5 | 13 | 0.0% | 0.0% | 100.0% | 0.0% |
| Action 6 | 6 | 0.0% | 16.7% | 100.0% | 0.0% |
| Action 7 | 3 | 0.0% | 0.0% | 66.7% | 0.0% |
| Action 8 | 1 | 0.0% | 0.0% | 0.0% | 0.0% |
Section 101 rejections
Last 3 years: 2023-08-28–2026-08-28. All years includes every dated office action in the data.
By year
0.6%
0.8%
0.0%
0.8%
0.8%
1.7%
2014: Alice
0.0%
0.0%
0.0%
5.0%
3.1%
2019: PEG
3.5%
0.0%
1.8%
1.6%
0.9%
2024: AI examples
3.2%
2025: August memo
0.0%
0.0%
Each bar is the percentage of office actions with a §101 rejection.
PTAB appeals
No PTAB decisions could be matched to this examiner.
Older and transferred applications may not have a reliable examiner match. Data through Aug. 27, 2026.