Art Unit 2917
Active Examiners
| Examiner | Applications | Granted | Lifetime Grant Ratio | Avg OA / Grant |
|---|---|---|---|---|
| Andrew Kerr | 597 | 580 | 97.2% | 1.31 |
| Antoine D Davis | 1,285 | 1,260 | 98.1% | 1.10 |
| Clint A Samuel | 566 | 552 | 97.5% | 1.20 |
| Joan E. Diehl | 153 | 141 | 92.2% | 1.06 |
| Philip S. Hyder | 1,225 | 1,139 | 93.0% | 1.32 |
Inactive or Potentially Inactive Examiners
Based on the last observed office action month in the available data.