Art Unit 2921
Active Examiners
| Examiner | Applications | Granted | Lifetime Grant Ratio | Avg OA / Grant |
|---|---|---|---|---|
| Alison Davis | 139 | 133 | 95.7% | 1.27 |
| Andrew Kerr | 597 | 580 | 97.2% | 1.31 |
| April Rivas | 805 | 776 | 96.4% | 1.24 |
| Ava Etemadi | 38 | 36 | 94.7% | 1.25 |
| Catherine Posthauer | 656 | 636 | 97.0% | 1.27 |
| Darryl Dardenne | 94 | 89 | 94.7% | 1.16 |
| Justin Johnson | 343 | 331 | 96.5% | 1.28 |
| Kendra L Hebel | 105 | 99 | 94.3% | 1.20 |
| Kimberly Barnes | 497 | 469 | 94.4% | 1.20 |
| Melissa A Santos | 123 | 113 | 91.9% | 1.25 |
| S. Bryan Reinholdt Jr | 522 | 506 | 96.9% | 1.30 |
| Teddy Falloway | 362 | 335 | 92.5% | 1.25 |
| Tia R Polidori | 187 | 171 | 91.4% | 1.29 |
| Yuan Yuan | 132 | 126 | 95.5% | 1.18 |
Inactive or Potentially Inactive Examiners
Based on the last observed office action month in the available data.