Examiner Joseph D. Pape
Grant ratio: 84.0% (87th percentile in Art Unit 3612 among examiners with at least 20 applications). Average office actions per grant: 1.32. Most common rejection type: §103.
Recently active
Last office action in data: August 2026
Examiner record
- Examiner ID
- 66306
- Primary art unit
- 3612
- Work group
- 3610
- Technology center
- 3600
- Applications
- 1,475
- Granted applications
- 1,239
- Examiner phone
- (571) 272-6664
- Supervisor
- Amy Weisberg
- Supervisor phone
- (571) 270-5500
Save this analysis
Download this examiner report.
Log in / Sign Up to exportPeer comparisons
| Group | Examiners | Average grant ratio | Average office actions / grant |
|---|---|---|---|
| Art Unit | 35 | 54.1% | 1.37 |
| Group | 162 | 58.7% | 1.45 |
| Tech Center | 2,381 | 46.2% | 2.12 |
| USPTO | 16,475 | 52.7% | 1.98 |
Office actions per application
| Office actions | Applications | Share of applications |
|---|---|---|
| No OA observed | 14 | 0.9% |
| 1 OA | 1,091 | 74.0% |
| 2 OAs | 304 | 20.6% |
| 3 OAs | 47 | 3.2% |
| 4 OAs | 11 | 0.7% |
| 5+ OAs | 8 | 0.5% |
Each application is counted once. “5+” includes all higher counts.
Grant history
Recent ratios may be lower while applications remain pending.
Yearly counts
| Year | Applications | Grants | Grant rate |
|---|---|---|---|
| 2008 | 70 | 56 | 80.0% |
| 2009 | 86 | 74 | 86.0% |
| 2010 | 95 | 83 | 87.4% |
| 2011 | 85 | 73 | 85.9% |
| 2012 | 93 | 84 | 90.3% |
| 2013 | 80 | 73 | 91.3% |
| 2014 | 70 | 60 | 85.7% |
| 2015 | 79 | 68 | 86.1% |
| 2016 | 91 | 80 | 87.9% |
| 2017 | 101 | 92 | 91.1% |
| 2018 | 103 | 99 | 96.1% |
| 2019 | 94 | 85 | 90.4% |
| 2020 | 77 | 69 | 89.6% |
| 2021 | 64 | 57 | 89.1% |
| 2022 | 49 | 47 | 95.9% |
| 2023 | 66 | 56 | 84.8% |
| 2024 | 55 | 48 | 87.3% |
| 2025 | 74 | 35 | 47.3% |
| 2026 | 43 | 0 | 0.0% |
Rejections by office-action stage
| Office-action stage | Actions observed | §101 | §102 | §103 | §112 |
|---|---|---|---|---|---|
| Action 1 | 1,461 | 1.0% | 17.8% | 43.1% | 32.0% |
| Action 2 | 370 | 0.3% | 18.6% | 48.6% | 21.4% |
| Action 3 | 66 | 0.0% | 16.7% | 53.0% | 22.7% |
| Action 4 | 19 | 0.0% | 21.1% | 57.9% | 15.8% |
| Action 5 | 8 | 0.0% | 12.5% | 62.5% | 25.0% |
| Action 6 | 2 | 0.0% | 0.0% | 100.0% | 0.0% |
Section 101 rejections
Last 3 years: 2023-08-28–2026-08-28. All years includes every dated office action in the data.
By year
0.0%
0.0%
2.3%
0.0%
0.8%
0.0%
2014: Alice
0.0%
0.9%
0.0%
0.0%
0.0%
2019: PEG
0.9%
0.0%
1.4%
8.5%
1.3%
2024: AI examples
1.6%
2025: August memo
0.0%
2.0%
Each bar is the percentage of office actions with a §101 rejection.
PTAB appeals
No PTAB decisions could be matched to this examiner.
Older and transferred applications may not have a reliable examiner match. Data through Aug. 27, 2026.