AI Patent Analysis Toolkit
PatentAgility
by KellDann

Art Unit 3657

Active Examiners

43
Examiner Applications Granted Lifetime Grant Ratio Avg OA / Grant
Abby Lin 263 185 70.3% 1.96
Abigail Lee Espinoza 33 1 3.0% 1.00
Adam Mott 311 229 73.6% 1.67
Alan Lindsay Ostrow 65 24 36.9% 1.29
Andrew Killian Pepper 3 0 0.0% N/A
Anna Momper 570 349 61.2% 2.26
B M M Hannan 489 364 74.4% 1.77
Bhavesh V. Amin 850 654 76.9% 1.74
Bradley T King 992 648 65.3% 2.19
Byron X Kasper 138 67 48.6% 2.00
Christopher P Schwartz 1,960 1,606 81.9% 1.37
Dalena Tran 1,084 928 85.6% 1.31
Danielle M Jackson 153 102 66.7% 1.81
Dylan M Katz 323 216 66.9% 1.72
Esvinder Singh 224 128 57.1% 1.91
Harry Oh 691 557 80.6% 1.75
Heather Keniry 132 67 50.8% 1.58
Henry Liu 1,332 981 73.6% 1.71
Ian Jen 749 571 76.2% 1.98
James K Hsiao 814 579 71.1% 2.06
James Miller Watts 64 26 40.6% 1.50
Jonathan L. Sample 965 762 79.0% 1.63
Karston G Evans 174 88 50.6% 2.19
Kayla Renee Doros 56 14 25.0% 1.14
Liliana Cerullo 223 95 42.6% 1.00
Mahbubur Rashid 894 562 62.9% 2.49
Masud Ahmed 1,195 952 79.7% 1.76
Matthew C Gammon 133 59 44.4% 1.64
Melanie Torres Williams 784 621 79.2% 1.55
Melody M Burch 1,076 641 59.6% 3.23
Nicholas J Lane 959 572 59.6% 2.09
Pamela Rodriguez 966 798 82.6% 1.46
Renee Larose 622 463 74.4% 1.80
Ricardo Ichikawa Viscarra 55 17 30.9% 2.18
Ronnie Mancho 999 709 71.0% 1.97
Sagar Kc 129 86 66.7% 1.21
San Aung 1,129 829 73.4% 2.06
Sohana Tanju Khayer 325 224 68.9% 1.92
Sze-Hon Kong 624 376 60.3% 2.10
Thomas Irvin 1,204 885 73.5% 1.95
Thomas Williams 1,443 1,077 74.6% 1.73
Vishal R Sahni 1,009 719 71.3% 2.19
Vu Q. Nguyen 41 12 29.3% 2.17

Inactive or Potentially Inactive Examiners

9

Based on the last observed office action month in the available data.