Examiner Andrew J Cromer
Grant ratio: 61.4% (58th percentile in Art Unit 3667 among examiners with at least 20 applications). Average office actions per grant: 2.40. Most common rejection type: §103.
Recently active
Last office action in data: August 2026
Examiner record
- Examiner ID
- 93316
- Primary art unit
- 3667
- Work group
- 3660
- Technology center
- 3600
- Applications
- 420
- Granted applications
- 258
- Examiner phone
- (313) 446-6563
- Supervisor
- Faris Almatrahi
- Supervisor phone
- (313) 446-4821
Save this analysis
Download this examiner report.
Log in / Sign Up to exportPeer comparisons
| Group | Examiners | Average grant ratio | Average office actions / grant |
|---|---|---|---|
| Art Unit | 50 | 51.3% | 1.86 |
| Group | 454 | 54.1% | 1.86 |
| Tech Center | 2,381 | 46.2% | 2.12 |
| USPTO | 16,475 | 52.7% | 1.98 |
Office actions per application
| Office actions | Applications | Share of applications |
|---|---|---|
| No OA observed | 0 | 0.0% |
| 1 OA | 150 | 33.9% |
| 2 OAs | 138 | 31.2% |
| 3 OAs | 53 | 12.0% |
| 4 OAs | 56 | 12.6% |
| 5+ OAs | 46 | 10.4% |
Each application is counted once. “5+” includes all higher counts.
Grant history
Recent ratios may be lower while applications remain pending.
Yearly counts
| Year | Applications | Grants | Grant rate |
|---|---|---|---|
| 2017 | 8 | 3 | 37.5% |
| 2018 | 19 | 14 | 73.7% |
| 2019 | 37 | 33 | 89.2% |
| 2020 | 47 | 37 | 78.7% |
| 2021 | 37 | 25 | 67.6% |
| 2022 | 30 | 23 | 76.7% |
| 2023 | 49 | 37 | 75.5% |
| 2024 | 71 | 57 | 80.3% |
| 2025 | 74 | 29 | 39.2% |
| 2026 | 48 | 0 | 0.0% |
Rejections by office-action stage
| Office-action stage | Actions observed | §101 | §102 | §103 | §112 |
|---|---|---|---|---|---|
| Action 1 | 443 | 2.9% | 8.8% | 84.4% | 2.0% |
| Action 2 | 293 | 5.8% | 6.8% | 85.0% | 1.0% |
| Action 3 | 155 | 3.2% | 3.9% | 87.1% | 2.6% |
| Action 4 | 102 | 3.9% | 0.0% | 92.2% | 0.0% |
| Action 5 | 46 | 2.2% | 2.2% | 95.7% | 0.0% |
| Action 6 | 22 | 0.0% | 4.5% | 90.9% | 0.0% |
| Action 7 | 8 | 12.5% | 0.0% | 75.0% | 0.0% |
| Action 8 | 4 | 25.0% | 0.0% | 75.0% | 0.0% |
| Action 9 | 2 | 0.0% | 0.0% | 50.0% | 0.0% |
| Action 10 | 1 | 0.0% | 0.0% | 100.0% | 0.0% |
Section 101 rejections
Last 3 years: 2023-08-28–2026-08-28. All years includes every dated office action in the data.
By year
0.0%
0.0%
0.0%
2019: PEG
0.0%
0.0%
5.5%
3.3%
7.7%
2024: AI examples
4.8%
2025: August memo
7.4%
10.5%
Each bar is the percentage of office actions with a §101 rejection.
PTAB appeals
No PTAB decisions could be matched to this examiner.
Older and transferred applications may not have a reliable examiner match. Data through Aug. 27, 2026.