Examiner Andrew Joseph Rudy
Grant ratio: 79.7% (98th percentile in Art Unit 3687 among examiners with at least 20 applications). Average office actions per grant: 1.58. Most common rejection type: §103.
Recently active
Last office action in data: August 2026
Examiner record
- Examiner ID
- 79151
- Primary art unit
- 3687
- Work group
- 3680
- Technology center
- 3600
- Applications
- 777
- Granted applications
- 619
- Examiner phone
- (571) 272-6789
Save this analysis
Download this examiner report.
Log in / Sign Up to exportPeer comparisons
| Group | Examiners | Average grant ratio | Average office actions / grant |
|---|---|---|---|
| Art Unit | 31 | 31.5% | 2.56 |
| Group | 285 | 28.7% | 2.80 |
| Tech Center | 2,381 | 46.2% | 2.12 |
| USPTO | 16,475 | 52.7% | 1.98 |
Office actions per application
| Office actions | Applications | Share of applications |
|---|---|---|
| No OA observed | 1 | 0.1% |
| 1 OA | 542 | 69.8% |
| 2 OAs | 145 | 18.7% |
| 3 OAs | 48 | 6.2% |
| 4 OAs | 16 | 2.1% |
| 5+ OAs | 25 | 3.2% |
Each application is counted once. “5+” includes all higher counts.
Grant history
Recent ratios may be lower while applications remain pending.
Yearly counts
| Year | Applications | Grants | Grant rate |
|---|---|---|---|
| 2008 | 42 | 26 | 61.9% |
| 2009 | 66 | 58 | 87.9% |
| 2010 | 16 | 11 | 68.8% |
| 2011 | 36 | 32 | 88.9% |
| 2012 | 57 | 54 | 94.7% |
| 2013 | 56 | 55 | 98.2% |
| 2014 | 35 | 22 | 62.9% |
| 2015 | 36 | 13 | 36.1% |
| 2016 | 46 | 37 | 80.4% |
| 2017 | 37 | 30 | 81.1% |
| 2018 | 45 | 40 | 88.9% |
| 2019 | 31 | 27 | 87.1% |
| 2020 | 57 | 51 | 89.5% |
| 2021 | 44 | 42 | 95.5% |
| 2022 | 29 | 23 | 79.3% |
| 2023 | 43 | 41 | 95.3% |
| 2024 | 41 | 35 | 85.4% |
| 2025 | 42 | 22 | 52.4% |
| 2026 | 18 | 0 | 0.0% |
Rejections by office-action stage
| Office-action stage | Actions observed | §101 | §102 | §103 | §112 |
|---|---|---|---|---|---|
| Action 1 | 776 | 5.7% | 3.1% | 74.6% | 12.0% |
| Action 2 | 234 | 12.0% | 3.0% | 73.5% | 9.4% |
| Action 3 | 89 | 18.0% | 3.4% | 73.0% | 5.6% |
| Action 4 | 41 | 31.7% | 0.0% | 65.9% | 2.4% |
| Action 5 | 25 | 28.0% | 0.0% | 48.0% | 20.0% |
| Action 6 | 16 | 43.8% | 0.0% | 56.3% | 0.0% |
| Action 7 | 10 | 70.0% | 0.0% | 30.0% | 0.0% |
| Action 8 | 9 | 55.6% | 0.0% | 44.4% | 0.0% |
| Action 9 | 6 | 50.0% | 0.0% | 16.7% | 33.3% |
| Action 10 | 5 | 60.0% | 0.0% | 40.0% | 0.0% |
Section 101 rejections
Last 3 years: 2023-08-28–2026-08-28. All years includes every dated office action in the data.
By year
6.3%
1.2%
4.2%
1.3%
0.0%
3.5%
2014: Alice
37.3%
22.1%
40.5%
18.6%
11.9%
2019: PEG
8.7%
4.1%
17.5%
7.5%
3.4%
2024: AI examples
0.0%
2025: August memo
2.0%
10.5%
Each bar is the percentage of office actions with a §101 rejection.
PTAB appeals
No PTAB decisions could be matched to this examiner.
Older and transferred applications may not have a reliable examiner match. Data through Aug. 27, 2026.