Art Unit 3784

Group 3780Body Treatment, Kinesitherapy, and Exercising

Active examiners
23
Average office actions per grant
1.61

Grant ratio

Art Unit 3784
61.5%
Group 3780
53.2%

Active examiners

Andrew S. Lo 65.3% 1.54 August 2026
Megan Anderson 68.4% 1.41 August 2026
Nyca T. Nguyen 67.1% 1.74 August 2026
Gary D. Urbiel Goldner 74.7% 1.23 August 2026
Andrew M Kobylarz 65.0% 1.40 August 2026
Zachary T Moore 64.4% 1.53 August 2026
Kathleen Fisk 54.9% 1.60 August 2026
Shila Jalalzadeh Abyane 49.4% 2.30 August 2026
Joshua Lee 63.3% 1.67 August 2026
Sundhara Ganesan 71.3% 1.57 August 2026
Catrina A Letterman 53.7% 1.70 August 2026
Joshua Kennedy 32.6% 1.94 August 2026
J Nicole Loberiza 40.0% 1.61 June 2026
Emmanuel Duke 27.4% 1.79 August 2026
Jonathan Angelo Dicuia 28.6% 1.79 August 2026
Cassey D. Bauer 46.2% 1.80 August 2026
Daniel C. Comings 43.4% 2.28 August 2026
Keith Raymond 25.7% 2.40 August 2026
Henry Crenshaw 15.2% 1.72 June 2026
Webeshet Mengesha 11.8% 2.77 August 2026
Joseph Trpisovsky 16.7% 1.99 August 2026
Timothy K. Trieu 75.0% 1.97 August 2026
Liliana Cerullo 0.0% 1.00 July 2026

Examiner distribution

Median grant ratio
53.7%
Middle 50% of grant ratios
36.3%–65.2%
Median office actions / grant
1.70
Middle 50% of office actions / grant
1.56–1.80

Active examiners with at least 20 applications.

Other associated examiners

Examiners without recent activity.

Based on available public USPTO records; may be incomplete.

Job History

These are temporarily preserved for your convenience, but expire quickly for your security. We never save substantive inputs, pasted text, and/or uploaded files.

Jobs will appear here.