Art Unit 1755
Active Examiners
| Examiner | Applications | Granted | Lifetime Grant Ratio | Avg OA / Grant |
|---|---|---|---|---|
| Alexander C. Kollias | 1,000 | 403 | 40.3% | 3.26 |
| Andrew J Golden | 676 | 255 | 37.7% | 2.84 |
| Angelo Trivisonno | 716 | 322 | 45.0% | 2.38 |
| Charlotte Davison | 84 | 10 | 11.9% | 1.80 |
| Christina Chern | 684 | 233 | 34.1% | 2.85 |
| Devina Pillay | 854 | 337 | 39.5% | 2.63 |
| Eric Yaary | 879 | 579 | 65.9% | 1.92 |
| Helen G Ghebreselassie | 4 | 0 | 0.0% | N/A |
| Jeffrey Buckman | 87 | 26 | 29.9% | 2.00 |
| John M. Martin | 112 | 7 | 6.3% | 1.71 |
| Lindsey Bernier | 732 | 327 | 44.7% | 2.58 |
| Madeleine Paulina Delacruz | 94 | 25 | 26.6% | 1.56 |
| Morgan Faith Dezendorf | 69 | 4 | 5.8% | 1.75 |
| Nicole A Szumigalski | 93 | 14 | 15.1% | 2.57 |
| Oluwatosin O Diyan | 54 | 0 | 0.0% | N/A |
| Rebecca Lee | 84 | 23 | 27.4% | 2.52 |
| Russell E Sparks | 463 | 227 | 49.0% | 3.13 |
| Shadeed Qa'Id Drakeford | 5 | 0 | 0.0% | N/A |
| Sonny V Nguyen | 262 | 70 | 26.7% | 3.97 |
| Tamir Ayad | 785 | 294 | 37.5% | 3.12 |
| Thanh-Truc Trinh | 871 | 170 | 19.5% | 3.21 |
| Virginia R Bieger | 66 | 8 | 12.1% | 2.00 |
| Vu P Pham | 65 | 1 | 1.5% | 2.00 |
| Yana B Krinker | 488 | 242 | 49.6% | 3.00 |
Inactive or Potentially Inactive Examiners
Based on the last observed office action month in the available data.