Art Unit 1785
Active Examiners
| Examiner | Applications | Granted | Lifetime Grant Ratio | Avg OA / Grant |
|---|---|---|---|---|
| Betelhem Shewareged | 1,051 | 707 | 67.3% | 1.76 |
| Christopher Polley | 641 | 434 | 67.7% | 1.53 |
| Elizabeth E. Mulvaney | 1,122 | 845 | 75.3% | 1.33 |
| Gerard T Higgins | 869 | 494 | 56.8% | 2.05 |
| Holly Rickman | 595 | 399 | 67.1% | 1.99 |
| Ian Rummel | 597 | 311 | 52.1% | 2.18 |
| Kevin M Bernatz | 1,085 | 900 | 82.9% | 1.46 |
| Laura Powers | 599 | 303 | 50.6% | 2.36 |
| Linda Chau | 608 | 234 | 38.5% | 3.39 |
| Lisa Chau | 558 | 122 | 21.9% | 3.65 |
| Mark Ruthkosky | 53 | 23 | 43.4% | 1.35 |
| Rebecca L Grusby | 212 | 45 | 21.2% | 2.89 |
| Sarah J Jacobson | 72 | 4 | 5.6% | 1.75 |
| Sathavaram I. Reddy | 683 | 272 | 39.8% | 3.03 |
| Tamra L. Dicus | 712 | 189 | 26.5% | 3.34 |
Inactive or Potentially Inactive Examiners
Based on the last observed office action month in the available data.