Art Unit 2192
Active Examiners
| Examiner | Applications | Granted | Lifetime Grant Ratio | Avg OA / Grant |
|---|---|---|---|---|
| Anibal Rivera Cruz | 776 | 654 | 84.3% | 1.68 |
| Beza D Nigatu | 9 | 0 | 0.0% | N/A |
| Cheneca Smith | 475 | 307 | 64.6% | 2.56 |
| Chuck Kendall | 943 | 774 | 82.1% | 1.74 |
| Cuong Viet Luu | 417 | 306 | 73.4% | 2.80 |
| Eric B. Kiss | 89 | 37 | 41.6% | 1.84 |
| Evral Bodden | 681 | 463 | 68.0% | 2.58 |
| Geoffrey R St Leger | 664 | 501 | 75.5% | 2.04 |
| Hanh T. Bui | 605 | 454 | 75.0% | 2.10 |
| Hua Lu | 609 | 370 | 60.8% | 2.58 |
| James D. Rutten | 610 | 358 | 58.7% | 2.49 |
| Joshua Tran | 12 | 0 | 0.0% | N/A |
| Liliana Cerullo | 1,034 | 95 | 9.2% | 1.00 |
| Marina Lee | 666 | 535 | 80.3% | 1.75 |
| Mohammad Kabir | 442 | 265 | 60.0% | 2.78 |
| Mongbao Nguyen | 594 | 469 | 79.0% | 2.13 |
| Selena Sabah Nahra | 31 | 5 | 16.1% | 1.60 |
| Stephen David Berman | 362 | 257 | 71.0% | 2.44 |
| Thuy Dao | 1,169 | 1,012 | 86.6% | 2.17 |
| Todd Aguilera | 534 | 273 | 51.1% | 2.69 |
| Zengpu Wei | 357 | 215 | 60.2% | 2.72 |
| Ziaul A. Chowdhury | 559 | 458 | 81.9% | 1.93 |
Inactive or Potentially Inactive Examiners
Based on the last observed office action month in the available data.