Art Unit 2408
Group 24002400
- Active examiners
- 13
- Average office actions per grant
- 1.93
Grant ratio
- Art Unit 2408
- 27.3%
- Group 2400
- 28.5%
Active examiners
| Anthony Brown | 35.2% | 2.01 | October 2026 |
|---|---|---|---|
| Nelson Giddins | 28.9% | 1.75 | October 2026 |
| Jacob Benedict Knackstedt | 22.2% | 2.05 | October 2026 |
| Morshed Mehedi | 38.7% | 1.66 | October 2026 |
| Techane Gergiso | 15.1% | 2.18 | October 2026 |
| Phuc Pham | 21.3% | 1.73 | October 2026 |
| Chau Le | 33.3% | 1.87 | October 2026 |
| Saron Matthewos Worku | 20.0% | 2.00 | October 2026 |
| Lizbeth Torres-Diaz | 33.3% | 2.27 | October 2026 |
| Bradley Holder | 34.0% | 2.15 | October 2026 |
| Kamryn Gillespie | 17.4% | 1.67 | October 2026 |
| Linglan Edwards | 0.0% | 2.54 | September 2026 |
| Nguyen Phuc Do | 0.0% | N/A | September 2026 |
Examiner distribution
- Median grant ratio
- 28.9%
- Middle 50% of grant ratios
- 20.7%–33.7%
- Median office actions / grant
- 2.00
- Middle 50% of office actions / grant
- 1.74–2.10
Active examiners with at least 20 applications.
Other associated examiners
Examiners without recent activity.
| Tafhimul Hoque | 0.0% | N/A | May 2026 Potentially inactive |
|---|
Based on available public USPTO records; may be incomplete.