Art Unit 2433

Group 2430Cryptography and Cybersecurity

Active examiners
23
Average office actions per grant
2.04

Grant ratio

Art Unit 2433
75.0%
Group 2430
74.5%

Active examiners

Brandon Hoffman 85.8% 1.56 October 2026
Ellen Tran 70.7% 2.11 October 2026
Anthony Brown 84.8% 2.01 October 2026
Michael D. Anderson 74.6% 2.44 October 2026
Samuel Ambaye 76.6% 2.06 October 2026
William Goodchild 78.6% 2.21 October 2026
Nega Woldemariam 76.1% 2.18 October 2026
Helai Salehi 68.4% 2.33 October 2026
Jayesh Jhaveri 79.1% 1.56 October 2026
Thong Truong 76.0% 2.29 October 2026
William A Corum Jr 70.9% 2.02 October 2026
Wasika Nipa 66.3% 2.26 October 2026
Peter Poltorak 71.3% 2.09 October 2026
Mayasa Shaawat 63.3% 1.67 October 2026
Hee Song 72.1% 1.84 October 2026
Rodman Alexander Mahmoudi 78.2% 2.29 October 2026
Ali Cheema 77.9% 2.46 September 2026
Carl Colin 69.2% 1.94 September 2026
Edgar W Xie 18.8% 1.13 October 2026
Nasim Nirjhar 0.0% 1.00 September 2026
Ghazal Shehni 28.6% 1.75 October 2026
Henry W Cheung 0.0% N/A October 2026
Lisa Lewis 40.0% 1.93 October 2026

Examiner distribution

Median grant ratio
73.4%
Middle 50% of grant ratios
69.0%–78.0%
Median office actions / grant
2.07
Middle 50% of office actions / grant
1.80–2.27

Active examiners with at least 20 applications.

Other associated examiners

Examiners without recent activity.

Based on available public USPTO records; may be incomplete.

Job History

These are temporarily preserved for your convenience, but expire quickly for your security. We never save substantive inputs, pasted text, and/or uploaded files.

Jobs will appear here.