Art Unit 2631
Active Examiners
| Examiner | Applications | Granted | Lifetime Grant Ratio | Avg OA / Grant |
|---|---|---|---|---|
| Curtis Odom | 814 | 684 | 84.0% | 1.59 |
| David B. Lugo | 732 | 545 | 74.5% | 1.83 |
| David Huang | 715 | 591 | 82.7% | 1.58 |
| Dhaval Patel | 1,339 | 1,107 | 82.7% | 1.66 |
| Hannah S. Wang | 129 | 64 | 49.6% | 3.06 |
| Helene Tayong | 854 | 739 | 86.5% | 1.82 |
| Hirdepal Singh | 1,122 | 921 | 82.1% | 1.59 |
| James M. Perez | 694 | 600 | 86.5% | 1.30 |
| Kabir A. Timory | 1,231 | 985 | 80.0% | 1.92 |
| Kenneth Lam | 962 | 775 | 80.6% | 1.68 |
| Khanh C. Tran | 1,058 | 951 | 89.9% | 1.47 |
| Lihong Yu | 839 | 657 | 78.3% | 1.92 |
| Michael Neff | 986 | 825 | 83.7% | 1.69 |
| Nader Bolourchi | 744 | 576 | 77.4% | 1.68 |
| Rahel Guarino | 854 | 765 | 89.6% | 1.45 |
| Ross Varndell | 640 | 516 | 80.6% | 1.70 |
| Sung Ahn | 474 | 365 | 77.0% | 1.88 |
Inactive or Potentially Inactive Examiners
Based on the last observed office action month in the available data.