AI Patent Analysis Toolkit
PatentAgility
by KellDann

Art Unit 2661

Active Examiners

45
Examiner Applications Granted Lifetime Grant Ratio Avg OA / Grant
Aaron W. Carter 1,029 850 82.6% 1.76
Albert Cutler 1,055 800 75.8% 2.11
Alejandro Hernandez 54 20 37.0% 1.20
Alexander John Rodgers 44 16 36.4% 1.44
Amandeep Saini 606 539 88.9% 1.60
Anthony J. Daniels 851 646 75.9% 1.89
Bernard Krasnic 517 381 73.7% 1.82
Christopher K. Peterson 831 607 73.0% 1.73
Courtney J. Nelson 286 196 68.5% 1.77
Daniel M. Pasiewicz 709 514 72.5% 1.72
Delomia L Gilliard 1,098 938 85.4% 1.36
Edward Park 731 567 77.6% 1.66
Fayyaz Alam 1,023 827 80.8% 1.50
Han D Hoang 186 105 56.5% 2.37
Hung Lam 647 525 81.1% 1.38
Idowu O. Osifade 689 522 75.8% 1.73
Jason Flohre 757 498 65.8% 1.82
Jiangeng Sun 423 307 72.6% 2.21
John Villecco 773 495 64.0% 1.68
Jonathan S Lee 602 480 79.7% 1.57
Joshua B Crockett 44 7 15.9% 1.43
Kathleen M Broughton 296 197 66.6% 1.66
Kevin Ky 584 406 69.5% 2.00
Kyla G Allen 83 31 37.3% 1.48
Leon Flores 1,346 1,193 88.6% 1.32
Mark Monk 600 431 71.8% 1.78
Michael M. Sofroniou 10 0 0.0% N/A
Michelle Entezari 886 641 72.3% 2.05
Paul Berardesca 830 624 75.2% 1.81
Pinalben V Patel 568 470 82.7% 1.50
Qun Shen 787 561 71.3% 2.24
Raphael Schwartz 360 222 61.7% 2.17
Santiago Garcia 1,034 879 85.0% 1.65
Sean M Conner 465 337 72.5% 2.05
Shaghayegh Azima 386 277 71.8% 1.71
Shahbaz Nazrul 653 557 85.3% 1.43
Sinh Tran 8 1 12.5% 1.00
Stephen Coleman 924 720 77.9% 1.78
Timothy Wing Ho Choi 352 197 56.0% 2.50
Vincent Rudolph 242 105 43.4% 3.53
Wesley Tucker 725 573 79.0% 1.62
Xi Wang 535 423 79.1% 1.91
Xuemei G Chen 587 418 71.2% 1.63
Yogesh Aggarwal 1,137 969 85.2% 1.54
Zhenzhen Wu 388 295 76.0% 1.84

Inactive or Potentially Inactive Examiners

11

Based on the last observed office action month in the available data.