Examiner Daniel Mariam
Grant ratio: 86.7% (90th percentile in Art Unit 2665 among examiners with at least 20 applications). Average office actions per grant: 1.19. Most common rejection type: §103.
Recently active
Last office action in data: August 2026
Examiner record
- Examiner ID
- 73962
- Primary art unit
- 2665
- Work group
- 2660
- Technology center
- 2600
- Applications
- 1,214
- Granted applications
- 1,052
- Examiner phone
- (571) 272-7394
- Supervisor
- Andrew Moyer
- Supervisor phone
- (571) 272-9523
Save this analysis
Download this examiner report.
Log in / Sign Up to exportPeer comparisons
| Group | Examiners | Average grant ratio | Average office actions / grant |
|---|---|---|---|
| Art Unit | 37 | 68.6% | 1.65 |
| Group | 289 | 63.2% | 1.66 |
| Tech Center | 1,754 | 57.4% | 1.88 |
| USPTO | 16,475 | 52.7% | 1.98 |
Office actions per application
| Office actions | Applications | Share of applications |
|---|---|---|
| No OA observed | 1 | 0.1% |
| 1 OA | 1,021 | 84.1% |
| 2 OAs | 159 | 13.1% |
| 3 OAs | 28 | 2.3% |
| 4 OAs | 5 | 0.4% |
| 5+ OAs | 0 | 0.0% |
Each application is counted once. “5+” includes all higher counts.
Grant history
Recent ratios may be lower while applications remain pending.
Yearly counts
| Year | Applications | Grants | Grant rate |
|---|---|---|---|
| 2008 | 66 | 52 | 78.8% |
| 2009 | 67 | 53 | 79.1% |
| 2010 | 86 | 74 | 86.0% |
| 2011 | 72 | 58 | 80.6% |
| 2012 | 74 | 71 | 95.9% |
| 2013 | 78 | 74 | 94.9% |
| 2014 | 73 | 68 | 93.2% |
| 2015 | 59 | 57 | 96.6% |
| 2016 | 77 | 72 | 93.5% |
| 2017 | 68 | 65 | 95.6% |
| 2018 | 70 | 66 | 94.3% |
| 2019 | 61 | 56 | 91.8% |
| 2020 | 62 | 54 | 87.1% |
| 2021 | 47 | 46 | 97.9% |
| 2022 | 55 | 55 | 100.0% |
| 2023 | 53 | 50 | 94.3% |
| 2024 | 55 | 48 | 87.3% |
| 2025 | 62 | 33 | 53.2% |
| 2026 | 29 | 0 | 0.0% |
Rejections by office-action stage
| Office-action stage | Actions observed | §101 | §102 | §103 | §112 |
|---|---|---|---|---|---|
| Action 1 | 1,213 | 9.1% | 11.5% | 59.8% | 11.2% |
| Action 2 | 192 | 7.8% | 7.3% | 66.1% | 7.3% |
| Action 3 | 33 | 3.0% | 15.2% | 72.7% | 3.0% |
| Action 4 | 5 | 0.0% | 0.0% | 100.0% | 0.0% |
Section 101 rejections
Last 3 years: 2023-08-28–2026-08-28. All years includes every dated office action in the data.
By year
6.0%
14.1%
12.7%
11.0%
21.5%
14.6%
2014: Alice
7.3%
8.2%
3.3%
10.2%
6.2%
2019: PEG
4.2%
0.0%
8.8%
3.2%
4.9%
2024: AI examples
7.4%
2025: August memo
9.0%
6.7%
Each bar is the percentage of office actions with a §101 rejection.
PTAB appeals
No PTAB decisions could be matched to this examiner.
Older and transferred applications may not have a reliable examiner match. Data through Aug. 27, 2026.