AI Patent Analysis Toolkit
PatentAgility
by KellDann

Art Unit 2838

Active Examiners

57
Examiner Applications Granted Lifetime Grant Ratio Avg OA / Grant
Adolf Berhane 1,047 893 85.3% 1.38
Afework Demisse 427 380 89.0% 1.59
Ahmed Omar 1,106 773 69.9% 1.58
Alex Torres-Rivera 780 621 79.6% 1.90
Alexis B Pacheco 1,025 754 73.6% 1.67
Arun Williams 1,416 1,127 79.6% 1.54
Bryan Perez 744 572 76.9% 1.85
Carlos O. Rivera-Pérez 535 340 63.6% 2.47
Christopher Clark 760 551 72.5% 1.73
Crystal L. Hammond 944 811 85.9% 1.59
Danny Nguyen 1,365 1,183 86.7% 1.31
Dharti Patel 1,261 1,063 84.3% 1.32
Edward Tso 1,287 1,083 84.1% 1.19
Emily Pham 844 724 85.8% 1.43
Fred E. Finch Iii 924 703 76.1% 1.72
Gabriel Alexander Rurycz 10 1 10.0% 1.00
Gary L. Laxton 1,115 927 83.1% 1.61
Gary Nash 535 465 86.9% 1.42
Gustavo A Rosario-Benitez 773 582 75.3% 2.20
Harry Behm 1,185 901 76.0% 1.80
Jared Raymond Hausman 8 0 0.0% N/A
Jeffrey Gblende 808 656 81.2% 1.81
Jennifer C Caulk 37 14 37.8% 1.36
Johali Torres Ruiz 617 313 50.7% 2.65
Jonathan W Soileau 28 7 25.0% 1.00
Jue Zhang 1,001 803 80.2% 1.62
Jye-June Lee 466 362 77.7% 1.66
Kevin J. Comber 861 668 77.6% 1.43
Kyle J. Moody 550 477 86.7% 1.48
Lakaisha Jackson 507 399 78.7% 1.63
Lauren A Shaw 40 9 22.5% 1.11
Lucy Thomas 835 490 58.7% 2.31
M'Baye Diao 1,457 1,227 84.2% 1.48
Monica Mata 402 244 60.7% 2.57
Muaamar Q Al-Taweel 99 18 18.2% 1.22
Nguyen Tran 1,095 860 78.5% 1.83
Nicolas A Chapa Mills 10 0 0.0% N/A
Nicolas Bellido 332 273 82.2% 1.38
Nusrat Quddus 824 699 84.8% 1.69
Peter M Novak 710 572 80.6% 1.94
Rafael O. De Leon Domenech 494 409 82.8% 1.67
Richard V. Muralidar 719 526 73.2% 1.61
Samantha L Faubert 62 15 24.2% 1.40
Samuel Berhanu 1,087 759 69.8% 1.88
Scott Bauer 981 774 78.9% 1.30
Sean Kayes 1,059 718 67.8% 2.01
Seung Ho Choi 13 0 0.0% N/A
Shahzeb K. Ahmad 392 288 73.5% 1.70
Sisay Tiku 727 607 83.5% 1.43
Sreeya Sreevatsa 295 201 68.1% 2.02
Stephen W. Jackson 1,069 953 89.1% 1.05
Timothy J. Dole 246 173 70.3% 1.50
Ularislao Cordova 34 5 14.7% 1.00
Yahveh Comas Torres 88 57 64.8% 1.44
Yalkew Fantu 1,097 834 76.0% 1.60
Yemane Mehari 927 804 86.7% 1.48
Yusef Ahmed 565 452 80.0% 1.74

Inactive or Potentially Inactive Examiners

27

Based on the last observed office action month in the available data.