AI Patent Analysis Toolkit
PatentAgility
by KellDann

Art Unit 2858

Active Examiners

68
Examiner Applications Granted Lifetime Grant Ratio Avg OA / Grant
Adam Clarke 509 370 72.7% 2.26
Ahmed Omar 1,106 773 69.9% 1.58
Akm Zakaria 840 632 75.2% 1.94
Alesa Allgood 656 515 78.5% 1.86
Alexis B Pacheco 1,025 754 73.6% 1.67
Alvaro E. Fortich 597 474 79.4% 1.51
Amy He 538 418 77.7% 1.45
Arun Williams 1,416 1,127 79.6% 1.54
Brent J. Andrews 326 234 71.8% 2.31
Byung Ro Lee 139 78 56.1% 1.91
Carl F.R. Tchatchouang 191 128 67.0% 1.46
Christopher P Mcandrew 970 791 81.5% 1.52
Courtney G Mcdonnough 595 456 76.6% 1.62
Daniel Miller 828 636 76.8% 1.47
David B Frederiksen 490 389 79.4% 1.82
David M. Schindler 673 244 36.3% 3.66
Demetrius R Pretlow 720 573 79.6% 1.65
Dilara Sultana 167 90 53.9% 1.56
Dixomara Vargas 1,007 894 88.8% 1.36
Dominic E Hawkins 749 607 81.0% 1.42
Edward Tso 1,287 1,083 84.1% 1.19
Farhana Hoque 868 715 82.4% 1.43
Feba Pothen 663 479 72.2% 1.78
Giovanni Astacio-Oquendo 729 611 83.8% 1.60
Haidong Zhang 481 346 71.9% 2.09
Hoai-An D. Nguyen 726 599 82.5% 1.33
Hugo Navarro 56 2 3.6% 1.50
Huy Q Phan 168 90 53.6% 2.08
James Split 161 77 47.8% 1.96
Jarell W Paxton 3 0 0.0% N/A
Jeremiah J Barron 54 7 13.0% 1.29
Jermele M. Hollington 916 754 82.3% 1.52
Johali Torres Ruiz 617 313 50.7% 2.65
Joseph O Nyamogo 159 88 55.3% 2.63
Kenneth J. Whittington 446 289 64.8% 1.97
Liliana Cerullo 223 95 42.6% 1.00
M'Baye Diao 1,457 1,227 84.2% 1.48
Manuel Hernandez 727 332 45.7% 2.77
Martin Walter Braunlich 159 75 47.2% 2.35
Nasima Monsur 636 446 70.1% 2.22
Nathaniel Pelton 746 515 69.0% 1.80
Neel D Shah 627 510 81.3% 1.56
Osamah Murshed 3 0 0.0% N/A
Paresh Patel 951 722 75.9% 1.76
Rahul Maini 388 274 70.6% 1.78
Raul J Rios Russo 626 502 80.2% 1.38
Reena Aurora 1,186 984 83.0% 1.59
Richard Isla Rodas 431 283 65.7% 2.03
Richard V. Muralidar 719 526 73.2% 1.61
Rishi R Patel 638 476 74.6% 1.93
Robert Grant 785 566 72.1% 1.78
Robert P Alejnikov 383 299 78.1% 1.38
Roberto Velez 278 164 59.0% 1.85
Samuel Berhanu 1,087 759 69.8% 1.88
Sangkyung Lee 185 79 42.7% 2.82
Shema Freeman 26 2 7.7% 3.50
Son Le 675 524 77.6% 1.74
Steven Lee Yeninas 482 324 67.2% 1.79
Suresh Rajaputra 487 379 77.8% 1.54
Taqi R Nasir 524 403 76.9% 1.32
Temilade S Rhodes-Vivour 817 693 84.8% 1.48
Thang Le 919 768 83.6% 1.32
Timothy J. Dole 246 173 70.3% 1.50
Trung Nguyen 862 743 86.2% 1.49
Tung X. Nguyen 751 619 82.4% 1.26
Vinh Nguyen 1,376 1,143 83.1% 1.50
Yalkew Fantu 1,097 834 76.0% 1.60
Zannatul Ferdous 644 494 76.7% 1.62

Inactive or Potentially Inactive Examiners

34

Based on the last observed office action month in the available data.