AI Patent Analysis Toolkit
PatentAgility
by KellDann

Art Unit 2896

Active Examiners

48
Examiner Applications Granted Lifetime Grant Ratio Avg OA / Grant
A. Dexter Tugbang 1,098 794 72.3% 2.00
Alexander Garlen 683 441 64.6% 1.69
Ali Naraghi 790 637 80.6% 2.00
Benjamin R Kendall 510 145 28.4% 3.26
Bickey Dhakal 766 585 76.4% 1.65
Bilkis Jahan 935 762 81.5% 1.86
Bitew A Dinke 799 525 65.7% 2.67
Brigitte Paterson 400 275 68.8% 2.60
Caleen Sullivan 1,120 944 84.3% 1.26
Cheung Lee 1,137 1,013 89.1% 1.42
Christopher Johnson 559 435 77.8% 1.65
Daniel Luke 711 465 65.4% 2.06
Daniel Munoz 557 392 70.4% 1.84
Daniel Shook 645 545 84.5% 1.43
David Spalla 853 692 81.1% 1.80
Earl N. Taylor 877 736 83.9% 1.43
Eliza Osenbaugh-Stewart 721 479 66.4% 1.86
Gary L. Laxton 1,115 927 83.1% 1.61
Hae Moon Hyeon 1,206 997 82.7% 1.28
Hina F. Ayub 710 558 78.6% 1.72
Jesse Y. Miyoshi 529 258 48.8% 2.44
John Poos 1,403 1,245 88.7% 1.42
Julian Huffman 687 544 79.2% 1.62
Julio C. Gonzalez 959 668 69.7% 1.51
Kevin A. Parendo 782 522 66.8% 2.42
Lauren R Bell 446 156 35.0% 3.34
Mariceli Santiago 1,039 806 77.6% 1.57
Matthew Reames 1,108 814 73.5% 1.90
Moazzam Hossain 840 665 79.2% 1.67
Mohsen Ahmadi 469 374 79.7% 1.72
Monica D. Harrison 950 838 88.2% 1.53
Nasim N Nirjhar 552 355 64.3% 2.05
Nathaniel Kolb 637 364 57.1% 1.83
Nicholas R Pasko 617 355 57.5% 2.26
Oscar C Jimenez 731 593 81.1% 1.52
Paisley L. Arendt 691 382 55.3% 2.92
Pedro J. Cuevas 1,039 705 67.9% 1.64
Renan Luque 536 383 71.5% 1.84
Rishi R Patel 638 476 74.6% 1.93
Robert Tavlykaev 910 521 57.3% 2.09
Roshn Varghese 779 479 61.5% 2.24
Sean Shechtman 886 636 71.8% 2.00
Sibin Chen 1,039 874 84.1% 1.69
Tuan A Hoang 517 350 67.7% 2.59
Tucker Wright 921 689 74.8% 2.11
William F. Kraig 241 90 37.3% 2.90
William Harriston 1,062 900 84.7% 1.68
Yu Chen 657 356 54.2% 2.65

Inactive or Potentially Inactive Examiners

24

Based on the last observed office action month in the available data.