Art Unit 3641
Active Examiners
| Examiner | Applications | Granted | Lifetime Grant Ratio | Avg OA / Grant |
|---|---|---|---|---|
| Benjamin P. Lee | 1,277 | 992 | 77.7% | 1.78 |
| Benjamin S Gomberg | 541 | 333 | 61.6% | 2.10 |
| Bret Hayes | 1,641 | 1,293 | 78.8% | 1.57 |
| Christopher J. Novosad | 1,535 | 1,374 | 89.5% | 1.40 |
| Daniel J. Troy | 284 | 156 | 54.9% | 2.12 |
| Derrick R Morgan | 623 | 430 | 69.0% | 1.54 |
| Gabriel J Klein | 980 | 622 | 63.5% | 1.66 |
| J. Woodrow Eldred | 1,012 | 762 | 75.3% | 1.34 |
| James S Bergin | 1,022 | 793 | 77.6% | 1.49 |
| John D Cooper | 876 | 676 | 77.2% | 1.46 |
| Jonathan C. Weber | 917 | 566 | 61.7% | 1.85 |
| Joshua E Freeman | 927 | 726 | 78.3% | 1.41 |
| Liliana Cerullo | 223 | 95 | 42.6% | 1.00 |
| Michael D David | 458 | 354 | 77.3% | 1.27 |
| Michelle Clement | 821 | 541 | 65.9% | 1.77 |
| Reginald Tillman, Jr | 1,397 | 1,057 | 75.7% | 1.77 |
| Samir Abdosh | 1,112 | 909 | 81.7% | 1.54 |
| Troy Chambers | 320 | 193 | 60.3% | 1.75 |
Inactive or Potentially Inactive Examiners
Based on the last observed office action month in the available data.