Art Unit 3738
Active Examiners
| Examiner | Applications | Granted | Lifetime Grant Ratio | Avg OA / Grant |
|---|---|---|---|---|
| Brian Dukert | 804 | 617 | 76.7% | 1.82 |
| Brian Pellegrino | 698 | 350 | 50.1% | 3.01 |
| Bruce E. Snow | 1,023 | 728 | 71.2% | 2.12 |
| Christie Bahena | 456 | 272 | 59.6% | 2.36 |
| Christopher D. Prone | 847 | 498 | 58.8% | 2.71 |
| David H. Willse | 613 | 382 | 62.3% | 2.76 |
| Howie Matthews | 794 | 508 | 64.0% | 2.09 |
| Megan Wolf | 631 | 355 | 56.3% | 2.50 |
| Melissa Hoban | 666 | 390 | 58.6% | 2.84 |
| Rebecca Lynee Zimmerman | 300 | 207 | 69.0% | 2.03 |
| Rebecca Straszheim | 640 | 438 | 68.4% | 2.26 |
| Seema Mathew | 713 | 478 | 67.0% | 2.45 |
| Suzette Gherbi | 1,378 | 1,132 | 82.1% | 1.55 |
Inactive or Potentially Inactive Examiners
Based on the last observed office action month in the available data.